Week 15 · 2022 Season· FINAL
Date
Sunday, December 18, 2022
Kickoff
1:00 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
DAL 34 — JAX 40
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 23/30 | 256 | 3 | 2 | 107.1 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 27/42 | 318 | 4 | 1 | 109.0 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 19 | 75 | 3.9 | 0 |
| Ezekiel Elliott | 16 | 58 | 3.6 | 1 |
| Dak Prescott | 5 | 20 | 4.0 | 0 |
| CeeDee Lamb | 1 | 1 | 1.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 19 | 103 | 5.4 | 0 |
| Jamal Agnew | 3 | 52 | 17.3 | 0 |
| Trevor Lawrence | 3 | 21 | 7.0 | 0 |
| Jamycal Hasty | 1 | 13 | 13.0 | 0 |
| Snoop Conner | 1 | 3 | 3.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| CeeDee Lamb | 7/7 | 126 | 18.0 | 0 |
| Noah Brown | 6/9 | 49 | 8.2 | 2 |
| Tony Pollard | 4/5 | 31 | 7.8 | 0 |
| Peyton Hendershot | 1/1 | 20 | 20.0 | 1 |
| Dalton Schultz | 2/4 | 15 | 7.5 | 0 |
| Ezekiel Elliott | 2/2 | 13 | 6.5 | 0 |
| Michael Gallup | 1/2 | 2 | 2.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zay Jones | 6/8 | 109 | 18.2 | 3 |
| Christian Kirk | 6/10 | 92 | 15.3 | 0 |
| Evan Engram | 8/10 | 62 | 7.8 | 0 |
| Travis Etienne | 2/3 | 24 | 12.0 | 0 |
| Marvin Jones | 2/6 | 17 | 8.5 | 1 |
| Jamal Agnew | 2/3 | 12 | 6.0 | 0 |
| Jamycal Hasty | 1/1 | 2 | 2.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Damone ClarkLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BarrOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 6 | — | 0 | 0 | 1 | 1 | 0 |
| DaRon BlandCB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Malik HookerFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nahshon WrightCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan WilsonSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton BohannaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin JosephCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor LawrenceQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Snoop ConnerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler BiadaszC | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Rayshawn JenkinsSAF | 18 | — | 0 | 2 | 2 | 0 | 1 |
| Foye OluokunLB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Devin LloydLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tre HerndonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dawuane SmootDE | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Arden KeyLB | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Darious WilliamsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Corey PetersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyler BiadaszC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquille QuartermanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor LawrenceQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Snoop ConnerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 2/2 | 53 | 4/4 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Riley Patterson | 2/2 | 48 | 4/4 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Smith | T | 75 | 100% |
| Tyler Biadasz | C | 75 | 100% |
| Zack Martin | G | 75 | 100% |
| Connor McGovern | G | 75 | 100% |
| Dak Prescott | QB | 75 | 100% |
| Dalton Schultz | TE | 73 | 97% |
| CeeDee Lamb | WR | 70 | 93% |
| Michael Gallup | WR | 68 | 91% |
| Noah Brown | WR | 56 | 75% |
| Tyron Smith | T | 54 | 72% |
| Tony Pollard | RB | 41 | 55% |
| Ezekiel Elliott | RB | 38 | 51% |
| Jason Peters | T | 21 | 28% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Luke Fortner | C | 70 | 100% |
| Tyler Shatley | G | 70 | 100% |
| Brandon Scherff | G | 70 | 100% |
| Trevor Lawrence | QB | 70 | 100% |
| Zay Jones | WR | 67 | 96% |
| Christian Kirk | WR | 62 | 89% |
| Evan Engram | TE | 60 | 86% |
| Jawaan Taylor | T | 55 | 79% |
| Cam Robinson | T | 55 | 79% |
| Travis Etienne | RB | 51 | 73% |
| Marvin Jones | WR | 46 | 66% |
| Walker Little | T | 30 | 43% |