Week 12 · 2022 Season· FINAL
Date
Sunday, November 27, 2022
Kickoff
4:25 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
LAR 10 — KAN 26
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Bryce Perkins | 13/23 | 100 | 1 | 2 | 45.6 |
| Riley Dixon | 1/1 | 6 | 0 | 0 | 91.7 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 27/42 | 320 | 1 | 1 | 85.4 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bryce Perkins | 9 | 44 | 4.9 | 0 |
| Cam Akers | 8 | 37 | 4.6 | 0 |
| Kyren Williams | 11 | 35 | 3.2 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isiah Pacheco | 22 | 69 | 3.1 | 1 |
| Patrick Mahomes | 4 | 36 | 9.0 | 0 |
| Ronald Jones II | 4 | 12 | 3.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Van Jefferson | 3/6 | 29 | 9.7 | 1 |
| Kyren Williams | 3/3 | 25 | 8.3 | 0 |
| Tutu Atwell | 2/2 | 23 | 11.5 | 0 |
| Brycen Hopkins | 1/2 | 12 | 12.0 | 0 |
| Brandon Powell | 2/2 | 6 | 3.0 | 0 |
| Jacob Harris | 1/1 | 6 | 6.0 | 0 |
| Ben Skowronek | 2/4 | 5 | 2.5 | 0 |
| Lance McCutcheon | 0/4 | 0 | — | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 4/8 | 57 | 14.3 | 1 |
| Marquez Valdes-Scantling | 4/5 | 56 | 14.0 | 0 |
| JuJu Smith-Schuster | 3/3 | 38 | 12.7 | 0 |
| Skyy Moore | 5/6 | 36 | 7.2 | 0 |
| Jerick McKinnon | 3/6 | 26 | 8.7 | 0 |
| Jody Fortson | 2/3 | 26 | 13.0 | 0 |
| Justin Watson | 2/2 | 26 | 13.0 | 0 |
| Ronald Jones II | 1/1 | 22 | 22.0 | 0 |
| Isiah Pacheco | 1/1 | 17 | 17.0 | 0 |
| Noah Gray | 2/2 | 16 | 8.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Taylor RappSAF | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Ernest JonesLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Michael HoechtLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerMLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jalen RamseyCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Greg GainesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jonah WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David LongDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derion KendrickCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise CopelandDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown IIIDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob HavensteinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt SkuraC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce PerkinsQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick BoltonLB | 11 | — | 1 | 1 | 1 | 0 | 0 |
| L'Jarius SneedCB | 7 | — | 1 | 1 | 2 | 0 | 0 |
| Frank ClarkLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Willie Gay Jr.LB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DannaDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Justin ReidS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Bryan CookSAF | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Joshua WilliamsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Rob HavensteinT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darius HarrisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Deon BushSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor StallworthDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joseph FortsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CochraneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leo ChenalLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 1/1 | 47 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 4/4 | 32 | 2/2 | — |
0-190/020-293/330-391/140-490/050-590/060+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| AJ Arcuri | T | 54 | 100% |
| Matt Skura | C | 54 | 100% |
| Oday Aboushi | G | 54 | 100% |
| Rob Havenstein | T | 54 | 100% |
| Bryce Perkins | QB | 54 | 100% |
| Coleman Shelton | G | 54 | 100% |
| Van Jefferson | WR | 47 | 87% |
| Kyren Williams | RB | 38 | 70% |
| Ben Skowronek | WR | 34 | 63% |
| Tyler Higbee | TE | 32 | 59% |
| Tutu Atwell | WR | 28 | 52% |
| Brandon Powell | WR | 26 | 48% |
| Lance McCutcheon | WR | 26 | 48% |
| Brycen Hopkins | TE | 22 | 41% |
| Cam Akers | RB | 16 | 30% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Wylie | G | 76 | 100% |
| Trey Smith | G | 76 | 100% |
| Nick Allegretti | G | 76 | 100% |
| Creed Humphrey | C | 76 | 100% |
| Orlando Brown Jr. | T | 76 | 100% |
| Patrick Mahomes | QB | 76 | 100% |
| Justin Watson | WR | 64 | 84% |
| Travis Kelce | TE | 63 | 83% |
| Noah Gray | TE | 50 | 66% |
| Marquez Valdes-Scantling | WR | 44 | 58% |
| Isiah Pacheco | RB | 39 | 51% |
| Skyy Moore | WR | 35 | 46% |
| JuJu Smith-Schuster | WR | 29 | 38% |
| Jerick McKinnon | RB | 26 | 34% |