Week 10 · 2022 Season· FINAL
Date
Sunday, November 13, 2022
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
HOU 16 — NYG 24
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Davis Mills | 22/37 | 319 | 1 | 1 | 85.3 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 13/17 | 197 | 2 | 0 | 153.3 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dameon Pierce | 17 | 94 | 5.5 | 0 |
| Brandin Cooks | 1 | 5 | 5.0 | 0 |
| Rex Burkhead | 1 | 2 | 2.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 35 | 152 | 4.3 | 1 |
| Daniel Jones | 5 | 24 | 4.8 | 0 |
| Matt Breida | 6 | 20 | 3.3 | 0 |
| Wan'Dale Robinson | 1 | -5 | -5.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Akins | 3/3 | 72 | 24.0 | 0 |
| Chris Moore | 3/6 | 70 | 23.3 | 0 |
| Nico Collins | 5/10 | 49 | 9.8 | 1 |
| Brandin Cooks | 4/7 | 37 | 9.3 | 0 |
| Dameon Pierce | 2/3 | 28 | 14.0 | 0 |
| Rex Burkhead | 2/2 | 28 | 14.0 | 0 |
| Phillip Dorsett | 2/4 | 22 | 11.0 | 0 |
| Dare Ogunbowale | 1/1 | 13 | 13.0 | 0 |
| O.J. Howard | 0/1 | 0 | — | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darius Slayton | 3/4 | 95 | 31.7 | 1 |
| Isaiah Hodgins | 2/2 | 41 | 20.5 | 0 |
| Tanner Hudson | 3/3 | 24 | 8.0 | 0 |
| Wan'Dale Robinson | 2/2 | 20 | 10.0 | 0 |
| Lawrence Cager | 2/2 | 9 | 4.5 | 1 |
| Saquon Barkley | 1/1 | 8 | 8.0 | 0 |
| Chris Myarick | 0/1 | 0 | — | 0 |
| Kenny Golladay | 0/2 | 0 | — | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian KirkseyOLB | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jonathan OwensDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Christian HarrisLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Jalen PitreSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rasheem GreenDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ogbo OkoronkwoDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CashmanLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.CB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas BookerDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kurt HinishDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaleel JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. CannG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-MaybinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HairstonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Leonard WilliamsDE | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Julian LoveSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Fabian MoreauCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Dexter LawrenceDT | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jason PinnockSAF | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Dane BeltonSAF | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Darnay HolmesCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micah McFaddenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. CannG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Henry MondeauxDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tae CrowderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tomon FoxLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carter CoughlinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BrightwellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick McCloudCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 46 | 1/1 | — |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 49 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 64 | 100% |
| Tytus Howard | T | 64 | 100% |
| Kenyon Green | G | 64 | 100% |
| Davis Mills | QB | 64 | 100% |
| Scott Quessenberry | C | 64 | 100% |
| A.J. Cann | G | 60 | 94% |
| Nico Collins | WR | 50 | 78% |
| Dameon Pierce | RB | 46 | 72% |
| Brandin Cooks | WR | 41 | 64% |
| Chris Moore | WR | 34 | 53% |
| Jordan Akins | TE | 33 | 52% |
| O.J. Howard | TE | 33 | 52% |
| Phillip Dorsett | WR | 28 | 44% |
| Teagan Quitoriano | TE | 27 | 42% |
| Rex Burkhead | RB | 16 | 25% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Thomas | T | 69 | 100% |
| Tyre Phillips | T | 69 | 100% |
| Joshua Ezeudu | G | 69 | 100% |
| Mark Glowinski | G | 69 | 100% |
| Daniel Jones | QB | 69 | 100% |
| Jon Feliciano | C | 69 | 100% |
| Saquon Barkley | RB | 55 | 80% |
| Darius Slayton | WR | 55 | 80% |
| Wan'Dale Robinson | WR | 52 | 75% |
| Lawrence Cager | TE | 45 | 65% |
| Isaiah Hodgins | WR | 43 | 62% |
| Kenny Golladay | WR | 26 | 38% |