Week 10 · 2022 Season· FINAL
Date
Sunday, November 13, 2022
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
MIN 33 — BUF 30
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 30/50 | 357 | 1 | 2 | 71.8 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 29/43 | 330 | 1 | 2 | 78.6 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dalvin Cook | 14 | 119 | 8.5 | 1 |
| Kirk Cousins | 6 | 12 | 2.0 | 0 |
| Alexander Mattison | 3 | 11 | 3.7 | 0 |
| C.J. Ham | 1 | 3 | 3.0 | 1 |
| K.J. Osborn | 1 | 2 | 2.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Allen | 6 | 84 | 14.0 | 0 |
| Devin Singletary | 13 | 47 | 3.6 | 2 |
| James Cook | 5 | 22 | 4.4 | 0 |
| Isaiah McKenzie | 1 | 18 | 18.0 | 0 |
| Duke Johnson | 2 | 4 | 2.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Jefferson | 10/16 | 193 | 19.3 | 1 |
| Adam Thielen | 5/7 | 49 | 9.8 | 0 |
| T.J. Hockenson | 7/10 | 45 | 6.4 | 0 |
| K.J. Osborn | 4/11 | 35 | 8.8 | 0 |
| Dalvin Cook | 3/5 | 27 | 9.0 | 0 |
| Alexander Mattison | 1/1 | 8 | 8.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 12/16 | 128 | 10.7 | 0 |
| Gabriel Davis | 6/10 | 93 | 15.5 | 1 |
| Dawson Knox | 4/6 | 57 | 14.3 | 0 |
| Isaiah McKenzie | 4/4 | 37 | 9.3 | 0 |
| Nyheim Hines | 1/1 | 9 | 9.0 | 0 |
| Khalil Shakir | 1/2 | 6 | 6.0 | 0 |
| Devin Singletary | 1/2 | 0 | 0.0 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric KendricksMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Chandon SullivanDB | 9 | — | 0 | 0 | 2 | 0 | 0 |
| Harrison SmithFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Akayleb EvansCB | 6 | — | 1 | 0 | 0 | 1 | 0 |
| James LynchDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 4 | — | 0 | 2 | 2 | 0 | 0 |
| Camryn BynumSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Khyiris TongaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jordan HicksMLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jonathan BullardDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Josh AllenQB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew BoothCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Theo JacksonSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duke ShelleyCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| D.J. WonnumLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin CookRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin JeffersonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MetellusSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones IILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen NailorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Damar HamlinSAF | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Cam LewisCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BenfordCB | 7 | — | 0 | 1 | 3 | 0 | 0 |
| Matt MilanoOLB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 4 | — | 1 | 1 | 2 | 0 | 0 |
| DaQuan JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tremaine EdmundsMLB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| A.J. EpenesaDE | 3 | 1.0 | 1 | 0 | 2 | 1 | 0 |
| Von MillerOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Tyrel DodsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jake KumerowWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh AllenQB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin CookRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin JeffersonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos BashamLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyler BassK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrel BernardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 2/2 | 33 | 3/4 | ✓ |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 3/3 | 45 | 3/3 | — |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Ed Ingram | G | 83 | 100% |
| Ezra Cleveland | G | 83 | 100% |
| Brian O'Neill | T | 83 | 100% |
| Garrett Bradbury | C | 83 | 100% |
| Kirk Cousins | QB | 83 | 100% |
| Justin Jefferson | WR | 83 | 100% |
| Adam Thielen | WR | 78 | 94% |
| T.J. Hockenson | TE | 77 | 93% |
| Dalvin Cook | RB | 70 | 84% |
| K.J. Osborn | WR | 65 | 78% |
| Christian Darrisaw | T | 44 | 53% |
| Blake Brandel | T | 39 | 47% |
| Johnny Mundt | TE | 22 | 27% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Ryan Bates | C | 75 | 100% |
| Dion Dawkins | T | 75 | 100% |
| Spencer Brown | T | 75 | 100% |
| Josh Allen | QB | 75 | 100% |
| Rodger Saffold | G | 75 | 100% |
| Mitch Morse | C | 75 | 100% |
| Gabriel Davis | WR | 70 | 93% |
| Stefon Diggs | WR | 69 | 92% |
| Dawson Knox | TE | 61 | 81% |
| Devin Singletary | RB | 54 | 72% |
| Isaiah McKenzie | WR | 52 | 69% |