Week 8 · 2022 Season· FINAL
Date
Sunday, October 30, 2022
Kickoff
1:00 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
CAR 34 — ATL 37
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| P.J. Walker | 19/36 | 317 | 1 | 1 | 80.4 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marcus Mariota | 20/28 | 253 | 3 | 2 | 105.2 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| D'Onta Foreman | 26 | 118 | 4.5 | 3 |
| Spencer Brown | 6 | 27 | 4.5 | 0 |
| P.J. Walker | 1 | 20 | 20.0 | 0 |
| D.J. Moore | 1 | 3 | 3.0 | 0 |
| Raheem Blackshear | 2 | 1 | 0.5 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Caleb Huntley | 16 | 91 | 5.7 | 0 |
| Marcus Mariota | 6 | 43 | 7.2 | 0 |
| Tyler Allgeier | 14 | 39 | 2.8 | 0 |
| Olamide Zaccheaus | 1 | -6 | -6.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.J. Moore | 6/11 | 152 | 25.3 | 1 |
| Terrace Marshall Jr. | 4/9 | 87 | 21.8 | 0 |
| Stephen Sullivan | 1/2 | 33 | 33.0 | 0 |
| Laviska Shenault Jr. | 5/6 | 26 | 5.2 | 0 |
| Tommy Tremble | 2/4 | 17 | 8.5 | 0 |
| Ian Thomas | 1/1 | 2 | 2.0 | 0 |
| D'Onta Foreman | 0/1 | 0 | — | 0 |
| Shi Smith | 0/1 | 0 | — | 0 |
| Spencer Brown | 0/1 | 0 | — | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kyle Pitts | 5/9 | 80 | 16.0 | 1 |
| Damiere Byrd | 3/6 | 67 | 22.3 | 1 |
| Tyler Allgeier | 3/3 | 46 | 15.3 | 1 |
| Drake London | 4/5 | 31 | 7.8 | 0 |
| Olamide Zaccheaus | 1/1 | 10 | 10.0 | 0 |
| Parker Hesse | 1/1 | 9 | 9.0 | 0 |
| Avery Williams | 2/2 | 7 | 3.5 | 0 |
| Bryan Edwards | 1/1 | 3 | 3.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaq ThompsonOLB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 10 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Myles HartsfieldFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Yetur Gross-MatosDE | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Frankie LuvuLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Juston BurrisFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew IoannidisDT | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Donte JacksonCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Damien WilsonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaycee HornCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Giovanni RicciTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Amare BarnoLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keith SmithFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damiere ByrdWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean ChandlerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith TaylorCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Sam Franklin Jr.SAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HendersonCB | 0 | — | 0 | 1 | 2 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Rashaan EvansILB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Richie GrantSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dean MarloweS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah OliverSAF | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Lorenzo CarterLB | 4 | — | 0 | 1 | 1 | 0 | 1 |
| Cornell ArmstrongDB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Grady JarrettDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Erik HarrisFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adetokunbo OgundejiLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Timmy HorneDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Abdullah AndersonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen DaltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy AndersenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darren HallCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith SmithFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damiere ByrdWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Liam McCulloughLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dee AlfordCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 2/3 | 42 | 2/3 | — |
0-190/020-290/030-391/240-491/150-590/060+0/0 | ||||
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 3/3 | 41 | 4/4 | ✓ |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 80 | 100% |
| Ikem Ekwonu | T | 80 | 100% |
| Austin Corbett | G | 80 | 100% |
| Brady Christensen | T | 80 | 100% |
| P.J. Walker | QB | 80 | 100% |
| Bradley Bozeman | C | 80 | 100% |
| D.J. Moore | WR | 77 | 96% |
| Terrace Marshall Jr. | WR | 74 | 93% |
| D'Onta Foreman | RB | 54 | 68% |
| Tommy Tremble | TE | 46 | 58% |
| Ian Thomas | TE | 44 | 55% |
| Shi Smith | WR | 38 | 48% |
| Laviska Shenault Jr. | WR | 23 | 29% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Elijah Wilkinson | T | 67 | 100% |
| Kaleb McGary | T | 67 | 100% |
| Jake Matthews | T | 67 | 100% |
| Chris Lindstrom | G | 67 | 100% |
| Marcus Mariota | QB | 67 | 100% |
| Drew Dalman | C | 67 | 100% |
| Drake London | WR | 59 | 88% |
| Olamide Zaccheaus | WR | 54 | 81% |
| Kyle Pitts | TE | 50 | 75% |
| Tyler Allgeier | RB | 40 | 60% |
| Damiere Byrd | WR | 34 | 51% |
| Parker Hesse | TE | 29 | 43% |
| Caleb Huntley | RB | 24 | 36% |