Week 6 · 2022 Season· FINAL
Date
Sunday, October 16, 2022
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
CAR 10 — LAR 24
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| P.J. Walker | 10/16 | 60 | 0 | 0 | 69.8 |
| Jacob Eason | 3/5 | 59 | 0 | 1 | 61.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 26/33 | 253 | 1 | 1 | 96.1 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Christian McCaffrey | 13 | 69 | 5.3 | 0 |
| D'Onta Foreman | 5 | 19 | 3.8 | 0 |
| Chuba Hubbard | 2 | 6 | 3.0 | 0 |
| P.J. Walker | 1 | -1 | -1.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darrell Henderson | 12 | 43 | 3.6 | 1 |
| Ben Skowronek | 1 | 17 | 17.0 | 1 |
| Cooper Kupp | 2 | 17 | 8.5 | 0 |
| Malcolm Brown | 7 | 15 | 2.1 | 0 |
| Brandon Powell | 3 | 13 | 4.3 | 0 |
| Tutu Atwell | 1 | 9 | 9.0 | 0 |
| Ronnie Rivers | 1 | 0 | 0.0 | 0 |
| Matthew Stafford | 2 | -3 | -1.5 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian McCaffrey | 7/8 | 89 | 12.7 | 0 |
| Ian Thomas | 2/2 | 22 | 11.0 | 0 |
| D.J. Moore | 3/7 | 7 | 2.3 | 0 |
| Chuba Hubbard | 1/1 | 1 | 1.0 | 0 |
| Shi Smith | 0/2 | 0 | — | 0 |
| Terrace Marshall Jr. | 0/1 | 0 | — | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cooper Kupp | 7/8 | 80 | 11.4 | 0 |
| Allen Robinson | 5/6 | 63 | 12.6 | 1 |
| Ben Skowronek | 5/5 | 40 | 8.0 | 0 |
| Brandon Powell | 4/5 | 27 | 6.8 | 0 |
| Ronnie Rivers | 1/1 | 14 | 14.0 | 0 |
| Malcolm Brown | 1/1 | 13 | 13.0 | 0 |
| Darrell Henderson | 2/3 | 9 | 4.5 | 0 |
| Tyler Higbee | 1/2 | 7 | 7.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cory LittletonILB | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Myles HartsfieldFS | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Keith TaylorCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq ThompsonOLB | 4 | — | 2 | 0 | 2 | 0 | 0 |
| Matthew IoannidisDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HendersonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Juston BurrisFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Yetur Gross-MatosDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Damien WilsonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Henry AndersonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 2 | — | 0 | 1 | 1 | 0 | 1 |
| Tae HayesDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arron MosbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. JansenLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen SullivanTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| A'Shawn RobinsonDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise CopelandDT | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Taylor RappSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Leonard FloydDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ernest JonesLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jalen RamseyCB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Derion KendrickCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Justin HollinsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David LongDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Jonah WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell LewisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grant HaleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake GervaseLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian RozeboomLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob HummelLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russ YeastSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 1/1 | 42 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 1/1 | 21 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 44 | 100% |
| Brady Christensen | T | 44 | 100% |
| Austin Corbett | G | 44 | 100% |
| Ikem Ekwonu | T | 44 | 100% |
| D.J. Moore | WR | 44 | 100% |
| Pat Elflein | C | 44 | 100% |
| Christian McCaffrey | RB | 38 | 86% |
| P.J. Walker | QB | 37 | 84% |
| Tommy Tremble | TE | 24 | 55% |
| Shi Smith | WR | 24 | 55% |
| Ian Thomas | TE | 23 | 52% |
| Robbie Chosen | WR | 23 | 52% |
| Terrace Marshall Jr. | WR | 20 | 45% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Rob Havenstein | T | 65 | 100% |
| Bobby Evans | G | 65 | 100% |
| Alaric Jackson | T | 65 | 100% |
| Jeremiah Kolone | G | 65 | 100% |
| Matthew Stafford | QB | 65 | 100% |
| Cooper Kupp | WR | 63 | 97% |
| Oday Aboushi | G | 56 | 86% |
| Allen Robinson | WR | 56 | 86% |
| Tyler Higbee | TE | 51 | 78% |
| Darrell Henderson | RB | 46 | 71% |
| Ben Skowronek | WR | 44 | 68% |
| Brandon Powell | WR | 25 | 38% |
| Malcolm Brown | RB | 16 | 25% |