Week 2 · 2022 Season· FINAL
Date
Sun, Sep 18, 2022
Week 2
Kickoff
4:05 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
ATL 27, LAR 31
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marcus Mariota | 17/26 | 196 | 2 | 2 | 81.6 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 27/36 | 272 | 3 | 2 | 100.7 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cordarrelle Patterson | 10 | 41 | 4.1 | 0 |
| Tyler Allgeier | 10 | 30 | 3.0 | 0 |
| Marcus Mariota | 6 | 16 | 2.7 | 0 |
| Caleb Huntley | 1 | 3 | 3.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darrell Henderson | 10 | 47 | 4.7 | 1 |
| Cam Akers | 15 | 44 | 2.9 | 0 |
| Brandon Powell | 1 | -26 | -26.0 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drake London | 8/12 | 86 | 10.8 | 1 |
| KhaDarel Hodge | 2/3 | 57 | 28.5 | 0 |
| Olamide Zaccheaus | 2/2 | 21 | 10.5 | 1 |
| Kyle Pitts | 2/3 | 19 | 9.5 | 0 |
| Avery Williams | 1/1 | 6 | 6.0 | 0 |
| Parker Hesse | 1/1 | 5 | 5.0 | 0 |
| Bryan Edwards | 1/2 | 2 | 2.0 | 0 |
| Cordarrelle Patterson | 0/1 | 0 | — | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cooper Kupp | 11/14 | 108 | 9.8 | 2 |
| Tyler Higbee | 7/9 | 71 | 10.1 | 0 |
| Allen Robinson | 4/5 | 53 | 13.3 | 1 |
| Cam Akers | 2/3 | 18 | 9.0 | 0 |
| Ben Skowronek | 2/3 | 16 | 8.0 | 0 |
| Brandon Powell | 1/1 | 6 | 6.0 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| A.J. TerrellCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Erik HarrisFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rashaan EvansILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Adetokunbo OgundejiLB | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Richie GrantSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Darren HallCB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Mykal WalkerLB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Ta'Quon GrahamDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Lorenzo CarterLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Mike FordCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylinn HawkinsSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dee AlfordCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Abdullah AndersonDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cooper KuppWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony RushNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LindstromG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Avery WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drew DalmanC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy AndersenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ernest JonesLB | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Bobby WagnerMLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin HollinsLB | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Jordan FullerSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| David LongDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell LewisLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Taylor RappSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 2 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Troy HillCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MariotaQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drew DalmanC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob HavensteinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cooper KuppWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coleman SheltonC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise CopelandDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian RozeboomLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob HummelLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 1/2 | 26 | 2/2 | — |
0-190/020-291/130-390/040-490/150-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 1/1 | 20 | 4/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Elijah Wilkinson | T | 61 | 100% |
| Kaleb McGary | T | 61 | 100% |
| Jake Matthews | T | 61 | 100% |
| Chris Lindstrom | G | 61 | 100% |
| Drew Dalman | C | 61 | 100% |
| Marcus Mariota | QB | 61 | 100% |
| Kyle Pitts | TE | 57 | 93% |
| Drake London | WR | 50 | 82% |
| Parker Hesse | TE | 40 | 66% |
| Cordarrelle Patterson | RB | 36 | 59% |
| Olamide Zaccheaus | WR | 26 | 43% |
| Tyler Allgeier | RB | 19 | 31% |
| Bryan Edwards | WR | 16 | 26% |
| Avery Williams | RB | 15 | 25% |
| Keith Smith | FB | 15 | 25% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Joseph Noteboom | T | 62 | 98% |
| David Edwards | G | 62 | 98% |
| Rob Havenstein | T | 62 | 98% |
| Cooper Kupp | WR | 62 | 98% |
| Matthew Stafford | QB | 62 | 98% |
| Coleman Shelton | G | 62 | 98% |
| Tyler Higbee | TE | 61 | 97% |
| Alaric Jackson | T | 60 | 95% |
| Allen Robinson | WR | 57 | 90% |
| Ben Skowronek | WR | 54 | 86% |
| Darrell Henderson | RB | 35 | 56% |
| Cam Akers | RB | 27 | 43% |