Week 11 · 2021 Season· FINAL
Date
Thursday, November 18, 2021
Kickoff
8:20 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
NWE 25 — ATL 0
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mac Jones | 22/26 | 207 | 1 | 1 | 96.6 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 19/28 | 153 | 0 | 2 | 51.6 |
| Josh Rosen | 1/3 | 5 | 0 | 1 | 2.8 |
| Feleipe Franks | 0/1 | 0 | 0 | 1 | 0.0 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rhamondre Stevenson | 12 | 69 | 5.8 | 0 |
| Damien Harris | 10 | 56 | 5.6 | 0 |
| Kendrick Bourne | 1 | 7 | 7.0 | 0 |
| Brandon Bolden | 1 | 1 | 1.0 | 0 |
| Mac Jones | 6 | 1 | 0.2 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Qadree Ollison | 9 | 34 | 3.8 | 0 |
| Keith Smith | 3 | 8 | 2.7 | 0 |
| Mike Davis | 3 | 1 | 0.3 | 0 |
| Wayne Gallman | 1 | -3 | -3.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kendrick Bourne | 4/4 | 42 | 10.5 | 0 |
| Nelson Agholor | 5/5 | 40 | 8.0 | 1 |
| Jakobi Meyers | 4/6 | 39 | 9.8 | 0 |
| Hunter Henry | 2/3 | 25 | 12.5 | 0 |
| Jonnu Smith | 1/2 | 17 | 17.0 | 0 |
| Brandon Bolden | 2/2 | 15 | 7.5 | 0 |
| N'Keal Harry | 2/2 | 14 | 7.0 | 0 |
| Damien Harris | 1/1 | 9 | 9.0 | 0 |
| Rhamondre Stevenson | 1/1 | 6 | 6.0 | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Russell Gage | 5/8 | 49 | 9.8 | 0 |
| Kyle Pitts | 3/5 | 29 | 9.7 | 0 |
| Olamide Zaccheaus | 3/5 | 23 | 7.7 | 0 |
| Tajae Sharpe | 2/4 | 21 | 10.5 | 0 |
| Mike Davis | 3/4 | 20 | 6.7 | 0 |
| Keith Smith | 1/1 | 11 | 11.0 | 0 |
| Parker Hesse | 1/1 | 5 | 5.0 | 0 |
| Qadree Ollison | 2/3 | 0 | 0.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyle Van NoyMLB | 8 | 2.0 | 2 | 1 | 1 | 0 | 1 |
| Dont'a HightowerOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle DuggerSAF | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Adrian PhillipsDB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Ja'Whaun BentleyLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Matthew JudonOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jahlani TavaiLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl DavisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Joejuan WilliamsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Gunner OlszewskiWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cody DavisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell GageWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles BryantCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew SlaterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon KingLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jakob JohnsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mac JonesQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Fabian MoreauCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 9 | — | 0 | 1 | 1 | 0 | 0 |
| Dante Fowler Jr.DE | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon CopelandOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Erik HarrisFS | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jonathan BullardDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darren HallCB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adetokunbo OgundejiLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Anthony RushNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Richie GrantSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell GageWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Olamide ZaccheausWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 4/4 | 53 | 1/2 | — |
0-190/020-290/030-392/240-491/150-591/160+0/0 | ||||
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 0/1 | — | 0/0 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Isaiah Wynn | T | 64 | 100% |
| Shaq Mason | G | 64 | 100% |
| Ted Karras | C | 64 | 100% |
| David Andrews | C | 64 | 100% |
| Mac Jones | QB | 64 | 100% |
| Trent Brown | T | 62 | 97% |
| Jakobi Meyers | WR | 56 | 88% |
| Nelson Agholor | WR | 49 | 77% |
| Jonnu Smith | TE | 33 | 52% |
| Hunter Henry | TE | 32 | 50% |
| Kendrick Bourne | WR | 29 | 45% |
| Jakob Johnson | FB | 26 | 41% |
| N'Keal Harry | WR | 26 | 41% |
| Damien Harris | RB | 25 | 39% |
| Rhamondre Stevenson | RB | 22 | 34% |
| Brandon Bolden | RB | 17 | 27% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Kaleb McGary | T | 54 | 100% |
| Jalen Mayfield | G | 54 | 100% |
| Jake Matthews | T | 54 | 100% |
| Chris Lindstrom | G | 54 | 100% |
| Matt Hennessy | C | 54 | 100% |
| Matt Ryan | QB | 50 | 93% |
| Kyle Pitts | TE | 44 | 81% |
| Russell Gage | WR | 40 | 74% |
| Tajae Sharpe | WR | 37 | 69% |
| Qadree Ollison | RB | 26 | 48% |
| Mike Davis | RB | 26 | 48% |
| Olamide Zaccheaus | WR | 25 | 46% |
| Lee Smith | TE | 22 | 41% |
| Keith Smith | FB | 19 | 35% |