Week 9 · 2021 Season· FINAL
Date
Sunday, November 7, 2021
Kickoff
1:00 PM
Location
AT&T Stadium · Arlington, Texas
Result
DEN 30 — DAL 16
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 19/28 | 249 | 1 | 0 | 107.6 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 19/39 | 232 | 2 | 1 | 73.9 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Javonte Williams | 17 | 111 | 6.5 | 0 |
| Melvin Gordon | 21 | 80 | 3.8 | 1 |
| Teddy Bridgewater | 3 | -1 | -0.3 | 1 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 10 | 51 | 5.1 | 0 |
| Dak Prescott | 2 | 16 | 8.0 | 0 |
| Tony Pollard | 4 | 11 | 2.8 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tim Patrick | 4/5 | 85 | 21.3 | 1 |
| Jerry Jeudy | 6/8 | 69 | 11.5 | 0 |
| Kendall Hinton | 1/1 | 40 | 40.0 | 0 |
| Albert Okwuegbunam | 4/5 | 25 | 6.3 | 0 |
| Melvin Gordon | 2/2 | 15 | 7.5 | 0 |
| Courtland Sutton | 1/2 | 9 | 9.0 | 0 |
| Eric Saubert | 1/1 | 6 | 6.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dalton Schultz | 4/5 | 54 | 13.5 | 0 |
| Amari Cooper | 2/5 | 37 | 18.5 | 0 |
| Malik Turner | 5/7 | 33 | 6.6 | 2 |
| Tony Pollard | 1/2 | 32 | 32.0 | 0 |
| Cedrick Wilson Jr. | 2/5 | 28 | 14.0 | 0 |
| Ezekiel Elliott | 3/3 | 25 | 8.3 | 0 |
| CeeDee Lamb | 2/9 | 23 | 11.5 | 0 |
| Noah Brown | 0/1 | 0 | — | 0 |
| Sean McKeon | 0/2 | 0 | — | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kareem JacksonS | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Baron BrowningLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathon CooperLB | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kenny YoungILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Caden SternsSAF | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Pat Surtain IICB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle FullerCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Shelby HarrisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shamar StephenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Nate HairstonCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Dalton SchultzTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan HarrisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike BooneRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob BobenmoyerLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barrington WadeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Leighton Vander EschOLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 10 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Jourdan LewisCB | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Keanu NealS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Donovan WilsonSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Justin HamiltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tarell BashamLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Quinton BohannaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Randy GregoryLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HookerFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke GiffordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey ClementRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dalton SchultzTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nahshon WrightCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 3/4 | 53 | 1/2 | — |
0-190/020-291/130-390/040-491/150-591/260+0/0 | ||||
Dallas CowboysNo kicking stats
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Calvin Anderson | T | 78 | 100% |
| Lloyd Cushenberry III | C | 78 | 100% |
| Teddy Bridgewater | QB | 78 | 100% |
| Dalton Risner | G | 69 | 88% |
| Courtland Sutton | WR | 65 | 83% |
| Albert Okwuegbunam | TE | 63 | 81% |
| Cameron Fleming | T | 51 | 65% |
| Eric Saubert | TE | 49 | 63% |
| Tim Patrick | WR | 48 | 62% |
| Jerry Jeudy | WR | 47 | 60% |
| Quinn Meinerz | G | 41 | 53% |
| Melvin Gordon | RB | 41 | 53% |
| Graham Glasgow | G | 39 | 50% |
| Javonte Williams | RB | 37 | 47% |
| Bobby Massie | T | 27 | 35% |
| Kendall Hinton | WR | 22 | 28% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Dak Prescott | QB | 62 | 100% |
| Zack Martin | G | 62 | 100% |
| Terence Steele | T | 62 | 100% |
| La'el Collins | T | 62 | 100% |
| Connor Williams | G | 62 | 100% |
| Tyler Biadasz | C | 62 | 100% |
| Dalton Schultz | TE | 59 | 95% |
| Cedrick Wilson Jr. | WR | 51 | 82% |
| CeeDee Lamb | WR | 44 | 71% |
| Amari Cooper | WR | 36 | 58% |
| Ezekiel Elliott | RB | 33 | 53% |
| Noah Brown | WR | 25 | 40% |
| Tony Pollard | RB | 24 | 39% |
| Malik Turner | WR | 18 | 29% |