Week 7 · 2021 Season· FINAL
Date
Sunday, October 24, 2021
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
CAR 3 — NYG 25
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 16/25 | 112 | 0 | 1 | 57.4 |
| P.J. Walker | 3/14 | 33 | 0 | 1 | 39.6 |
| P.J. Walker | 3/14 | 33 | 0 | 0 | 39.6 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 23/33 | 203 | 1 | 0 | 95.9 |
| Dante Pettis | 1/1 | 16 | 0 | 0 | 118.7 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chuba Hubbard | 12 | 28 | 2.3 | 0 |
| Royce Freeman | 3 | 18 | 6.0 | 0 |
| P.J. Walker | 1 | 13 | 13.0 | 0 |
| P.J. Walker | 1 | 13 | 13.0 | 0 |
| Shi Smith | 1 | -3 | -3.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Devontae Booker | 14 | 51 | 3.6 | 1 |
| Daniel Jones | 8 | 28 | 3.5 | 0 |
| Elijhaa Penny | 9 | 24 | 2.7 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.J. Moore | 6/10 | 73 | 12.2 | 0 |
| Chuba Hubbard | 4/5 | 28 | 7.0 | 0 |
| Keith Kirkwood | 3/5 | 17 | 5.7 | 0 |
| Robbie Chosen | 3/9 | 14 | 4.7 | 0 |
| Tommy Tremble | 2/2 | 12 | 6.0 | 0 |
| Royce Freeman | 1/2 | 1 | 1.0 | 0 |
| Colin Thompson | 0/1 | 0 | — | 0 |
| Ian Thomas | 0/2 | 0 | — | 0 |
| Shi Smith | 0/2 | 0 | — | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darius Slayton | 5/9 | 63 | 12.6 | 0 |
| Evan Engram | 6/8 | 44 | 7.3 | 0 |
| Dante Pettis | 5/5 | 39 | 7.8 | 1 |
| John Ross | 2/2 | 27 | 13.5 | 0 |
| Daniel Jones | 1/1 | 16 | 16.0 | 0 |
| Devontae Booker | 2/3 | 15 | 7.5 | 0 |
| Kyle Rudolph | 2/2 | 8 | 4.0 | 0 |
| Collin Johnson | 1/2 | 7 | 7.0 | 0 |
| David Sills | 0/1 | 0 | — | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sean ChandlerDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ChinnSAF | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Jermaine CarterLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Clay JohnstonLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kenny RobinsonSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Frankie LuvuLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| C.J. HendersonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Yetur Gross-MatosDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daviyon NixonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Keith TaylorCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Stantley Thomas-OliverCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr.SAF | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Bravvion RoyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamal MartinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Leonard WilliamsDE | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Tae CrowderLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Xavier McKinneySAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Azeez OjulariLB | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Logan RyanCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Dexter LawrenceDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Cameron BrownLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Benardrick McKinneyILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keion CrossenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darnay HolmesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy RocheLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Cullen GillaspiaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijhaa PennyFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carter CoughlinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Zane Gonzalez | 1/1 | 45 | 0/0 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 3/3 | 53 | 2/2 | — |
0-190/020-290/030-390/040-492/250-591/160+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 64 | 100% |
| Michael Jordan | G | 64 | 100% |
| Brady Christensen | T | 64 | 100% |
| Matt Paradis | C | 64 | 100% |
| D.J. Moore | WR | 62 | 97% |
| Robbie Chosen | WR | 61 | 95% |
| Ian Thomas | TE | 45 | 70% |
| Sam Darnold | QB | 45 | 70% |
| John Miller | G | 39 | 61% |
| Tommy Tremble | TE | 35 | 55% |
| Chuba Hubbard | RB | 34 | 53% |
| Keith Kirkwood | WR | 29 | 45% |
| Royce Freeman | RB | 29 | 45% |
| Shi Smith | WR | 20 | 31% |
| P.J. Walker | QB | 19 | 30% |
| Trenton Scott | T | 17 | 27% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Solder | T | 72 | 100% |
| Billy Price | C | 72 | 100% |
| Will Hernandez | G | 72 | 100% |
| Matt Skura | C | 72 | 100% |
| Daniel Jones | QB | 72 | 100% |
| Matt Peart | T | 69 | 96% |
| Devontae Booker | RB | 59 | 82% |
| Darius Slayton | WR | 44 | 61% |
| Evan Engram | TE | 44 | 61% |
| Kyle Rudolph | TE | 41 | 57% |
| John Ross | WR | 37 | 51% |
| Dante Pettis | WR | 35 | 49% |
| David Sills | WR | 27 | 38% |
| Kaden Smith | TE | 26 | 36% |
| Elijhaa Penny | RB | 22 | 31% |
| Collin Johnson | WR | 21 | 29% |