Week 7 · 2021 Season· FINAL
Date
Thursday, October 21, 2021
Kickoff
8:20 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
DEN 14 — CLE 17
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 23/33 | 187 | 2 | 1 | 91.4 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 21/33 | 199 | 1 | 0 | 90.3 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Javonte Williams | 4 | 20 | 5.0 | 0 |
| Melvin Gordon | 8 | 18 | 2.3 | 0 |
| Teddy Bridgewater | 2 | 3 | 1.5 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| D'Ernest Johnson | 22 | 146 | 6.6 | 1 |
| Demetric Felton | 2 | 13 | 6.5 | 0 |
| John Kelly | 2 | 13 | 6.5 | 0 |
| Case Keenum | 4 | 7 | 1.8 | 0 |
| Johnny Stanton | 2 | 5 | 2.5 | 0 |
| Anthony Schwartz | 1 | -2 | -2.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Courtland Sutton | 5/5 | 68 | 13.6 | 0 |
| Noah Fant | 5/7 | 39 | 7.8 | 0 |
| Javonte Williams | 6/7 | 32 | 5.3 | 1 |
| Tim Patrick | 2/5 | 16 | 8.0 | 0 |
| Kendall Hinton | 2/2 | 15 | 7.5 | 0 |
| Melvin Gordon | 2/3 | 14 | 7.0 | 1 |
| Eric Saubert | 1/1 | 3 | 3.0 | 0 |
| John Brown | 0/1 | 0 | — | 0 |
| Tyrie Cleveland | 0/1 | 0 | — | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Austin Hooper | 2/3 | 42 | 21.0 | 0 |
| Jarvis Landry | 5/8 | 37 | 7.4 | 0 |
| Odell Beckham Jr. | 2/6 | 23 | 11.5 | 0 |
| Anthony Schwartz | 2/3 | 22 | 11.0 | 0 |
| D'Ernest Johnson | 2/2 | 22 | 11.0 | 0 |
| Demetric Felton | 3/3 | 21 | 7.0 | 0 |
| David Njoku | 2/2 | 18 | 9.0 | 0 |
| Harrison Bryant | 1/2 | 15 | 15.0 | 0 |
| Johnny Stanton | 1/1 | 1 | 1.0 | 1 |
| Rashard Higgins | 1/2 | -2 | -2.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kareem JacksonS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Mike PurcellNT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Justin StrnadLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jonathon CooperLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Malik ReedLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis RobinsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Micah KiserLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain IICB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Shamar StephenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. LockeSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrie ClevelandWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Caden SternsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony WalkerMLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie HarrisonLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mack WilsonLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Myles GarrettDE | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Malik JacksonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malik McDowellDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Takk McKinleyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe JacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grant DelpitSAF | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Harrison BryantTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greedy WilliamsCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 0/0 | — | 2/2 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 1/2 | 52 | 2/2 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Garett Bolles | T | 50 | 100% |
| Graham Glasgow | G | 50 | 100% |
| Bobby Massie | T | 50 | 100% |
| Teddy Bridgewater | QB | 50 | 100% |
| Dalton Risner | G | 50 | 100% |
| Lloyd Cushenberry III | C | 50 | 100% |
| Courtland Sutton | WR | 47 | 94% |
| Tim Patrick | WR | 47 | 94% |
| Noah Fant | TE | 45 | 90% |
| Melvin Gordon | RB | 29 | 58% |
| Kendall Hinton | WR | 24 | 48% |
| Eric Saubert | TE | 21 | 42% |
| Javonte Williams | RB | 21 | 42% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 71 | 100% |
| Wyatt Teller | G | 71 | 100% |
| Blake Hance | G | 71 | 100% |
| Jedrick Wills Jr. | T | 71 | 100% |
| Case Keenum | QB | 71 | 100% |
| J.C. Tretter | C | 71 | 100% |
| D'Ernest Johnson | RB | 49 | 69% |
| Austin Hooper | TE | 46 | 65% |
| Odell Beckham Jr. | WR | 43 | 61% |
| David Njoku | TE | 42 | 59% |
| Rashard Higgins | WR | 42 | 59% |
| Jarvis Landry | WR | 38 | 54% |
| Harrison Bryant | TE | 30 | 42% |
| Anthony Schwartz | WR | 29 | 41% |
| Demetric Felton | RB | 22 | 31% |