Week 2 · 2021 Season· FINAL
Date
Sunday, September 19, 2021
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
HOU 21 — CLE 31
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 10/11 | 125 | 1 | 0 | 144.3 |
| Davis Mills | 8/18 | 102 | 1 | 1 | 58.1 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 19/21 | 213 | 1 | 1 | 105.0 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mark Ingram | 14 | 41 | 2.9 | 0 |
| David Johnson | 6 | 25 | 4.2 | 0 |
| Tyrod Taylor | 1 | 15 | 15.0 | 1 |
| Phillip Lindsay | 5 | 2 | 0.4 | 0 |
| Davis Mills | 2 | -1 | -0.5 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 11 | 95 | 8.6 | 1 |
| Kareem Hunt | 13 | 51 | 3.9 | 0 |
| Baker Mayfield | 8 | 10 | 1.3 | 1 |
| Andy Janovich | 2 | 0 | 0.0 | 1 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandin Cooks | 9/14 | 78 | 8.7 | 1 |
| Andre Roberts | 1/2 | 35 | 35.0 | 0 |
| Nico Collins | 1/1 | 32 | 32.0 | 0 |
| David Johnson | 2/2 | 22 | 11.0 | 0 |
| Phillip Lindsay | 1/1 | 22 | 22.0 | 1 |
| Jordan Akins | 1/2 | 17 | 17.0 | 0 |
| Chris Conley | 1/2 | 13 | 13.0 | 0 |
| Danny Amendola | 1/1 | 9 | 9.0 | 0 |
| Pharaoh Brown | 0/1 | 0 | — | 0 |
| Mark Ingram | 1/2 | -1 | -1.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Demetric Felton | 2/2 | 51 | 25.5 | 1 |
| Harrison Bryant | 4/4 | 49 | 12.3 | 0 |
| Austin Hooper | 5/5 | 40 | 8.0 | 0 |
| Rashard Higgins | 2/2 | 27 | 13.5 | 0 |
| David Njoku | 2/3 | 18 | 9.0 | 0 |
| Donovan Peoples-Jones | 1/1 | 14 | 14.0 | 0 |
| Jarvis Landry | 1/1 | 9 | 9.0 | 0 |
| Nick Chubb | 1/1 | 3 | 3.0 | 0 |
| Kareem Hunt | 1/1 | 2 | 2.0 | 0 |
| Anthony Schwartz | 0/1 | 0 | — | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kamu Grugier-HillOLB | 9 | 1.0 | 3 | 0 | 0 | 1 | 0 |
| Zach CunninghamILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves IIICB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tremon SmithCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 4 | — | 0 | 1 | 1 | 1 | 0 |
| Charles OmenihuDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ross BlacklockDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan JenkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack ConklinT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ChubbRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence BrooksFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey SlyeK | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm SmithMLB | 8 | — | 1 | 1 | 1 | 0 | 0 |
| Ronnie HarrisonLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Mack WilsonLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Grant DelpitSAF | 6 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Malik JacksonDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Takk McKinleyDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-KoramoahLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Greg Newsome IICB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jadeveon ClowneyOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Troy HillCB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Malik McDowellDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe JacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack ConklinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah LeeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ChubbRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. GreenCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demetric FeltonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 0/1 | — | 3/3 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 1/1 | 30 | 4/4 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Marcus Cannon | T | 61 | 100% |
| Tytus Howard | T | 61 | 100% |
| Max Scharping | G | 61 | 100% |
| Justin Britt | C | 61 | 100% |
| Laremy Tunsil | T | 56 | 92% |
| Brandin Cooks | WR | 56 | 92% |
| Chris Conley | WR | 55 | 90% |
| Pharaoh Brown | TE | 38 | 62% |
| Jordan Akins | TE | 38 | 62% |
| Davis Mills | QB | 35 | 57% |
| Tyrod Taylor | QB | 26 | 43% |
| David Johnson | RB | 26 | 43% |
| Andre Roberts | WR | 22 | 36% |
| Mark Ingram | RB | 19 | 31% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 61 | 100% |
| Jack Conklin | T | 61 | 100% |
| Wyatt Teller | G | 61 | 100% |
| Baker Mayfield | QB | 61 | 100% |
| J.C. Tretter | C | 61 | 100% |
| Donovan Peoples-Jones | WR | 46 | 75% |
| Jedrick Wills Jr. | T | 43 | 70% |
| Rashard Higgins | WR | 43 | 70% |
| Austin Hooper | TE | 42 | 69% |
| David Njoku | TE | 36 | 59% |
| Nick Chubb | RB | 35 | 57% |
| Harrison Bryant | TE | 31 | 51% |
| Anthony Schwartz | WR | 30 | 49% |
| Kareem Hunt | RB | 23 | 38% |
| Blake Hance | G | 18 | 30% |