Week 17 · 2020 Season· FINAL
Date
Sunday, January 3, 2021
Kickoff
4:25 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
LVR 32 — DEN 31
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 24/38 | 371 | 2 | 2 | 91.0 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Lock | 25/41 | 339 | 2 | 0 | 103.6 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 15 | 89 | 5.9 | 2 |
| Devontae Booker | 5 | 16 | 3.2 | 0 |
| Derek Carr | 2 | 1 | 0.5 | 0 |
| Henry Ruggs III | 1 | 0 | 0.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 26 | 93 | 3.6 | 1 |
| Royce Freeman | 2 | 21 | 10.5 | 0 |
| Drew Lock | 2 | 7 | 3.5 | 0 |
| Diontae Spencer | 1 | 1 | 1.0 | 0 |
| LeVante Bellamy | 1 | 0 | 0.0 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darren Waller | 9/10 | 117 | 13.0 | 1 |
| Nelson Agholor | 1/4 | 57 | 57.0 | 0 |
| Bryan Edwards | 2/2 | 51 | 25.5 | 1 |
| Theo Riddick | 4/5 | 40 | 10.0 | 0 |
| Henry Ruggs III | 3/3 | 38 | 12.7 | 0 |
| Zay Jones | 1/2 | 37 | 37.0 | 0 |
| Hunter Renfrow | 3/7 | 24 | 8.0 | 0 |
| Foster Moreau | 1/1 | 7 | 7.0 | 0 |
| Josh Jacobs | 0/1 | 0 | — | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerry Jeudy | 5/7 | 140 | 28.0 | 1 |
| Noah Fant | 4/6 | 48 | 12.0 | 0 |
| Tim Patrick | 2/4 | 46 | 23.0 | 0 |
| Tyrie Cleveland | 4/5 | 45 | 11.3 | 0 |
| DaeSean Hamilton | 2/6 | 18 | 9.0 | 0 |
| Melvin Gordon | 4/6 | 17 | 4.3 | 0 |
| Troy Fumagalli | 2/3 | 15 | 7.5 | 1 |
| Diontae Spencer | 1/2 | 9 | 9.0 | 0 |
| Royce Freeman | 1/1 | 1 | 1.0 | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nicholas MorrowLB | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nevin LawsonCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Raekwon McMillanMLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Maxx CrosbyDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Johnathan AbramDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Trayvon MullenCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Damon ArnetteCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Maliek CollinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Carl NassibLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney HudsonC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Theo RiddickRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darren WallerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devontae BookerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dallin LeavittDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Josey JewellILB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Alexander JohnsonLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Michael OjemudiaCB | 7 | — | 0 | 0 | 0 | 2 | 0 |
| Dre'Mont JonesLB | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Parnell MotleyCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jeremiah AttaochuLB | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Alijah HolderSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Rodney HudsonC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Theo RiddickRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darren WallerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devontae BookerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik ReedLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Josh WatsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Netane MutiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrek TuszkaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 1/1 | 33 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 3/6 | 37 | 2/2 | — |
0-190/020-292/230-391/140-490/050-590/160+0/0 | ||||
Snap Share
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| John Simpson | OL | 69 | 100% |
| Kolton Miller | T | 69 | 100% |
| Gabe Jackson | G | 69 | 100% |
| Sam Young | T | 69 | 100% |
| Derek Carr | QB | 69 | 100% |
| Rodney Hudson | C | 69 | 100% |
| Darren Waller | TE | 60 | 87% |
| Hunter Renfrow | WR | 51 | 74% |
| Nelson Agholor | WR | 44 | 64% |
| Josh Jacobs | RB | 38 | 55% |
| Henry Ruggs III | WR | 36 | 52% |
| Zay Jones | WR | 26 | 38% |
| Bryan Edwards | WR | 19 | 28% |
| Devontae Booker | RB | 17 | 25% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Elijah Wilkinson | G/T | 81 | 100% |
| Garett Bolles | T | 81 | 100% |
| Lloyd Cushenberry III | C | 81 | 100% |
| Drew Lock | QB | 81 | 100% |
| Noah Fant | TE | 73 | 90% |
| DaeSean Hamilton | WR | 70 | 86% |
| Jerry Jeudy | WR | 65 | 80% |
| Netane Muti | G | 61 | 75% |
| Melvin Gordon | RB | 51 | 63% |
| Austin Schlottmann | G/C | 45 | 56% |
| Dalton Risner | G | 36 | 44% |
| Nick Vannett | TE | 31 | 38% |
| Diontae Spencer | WR | 30 | 37% |
| Royce Freeman | RB | 29 | 36% |
| Tyrie Cleveland | WR | 25 | 31% |
| Graham Glasgow | G | 20 | 25% |