Week 16 · 2020 Season· FINAL
Date
Monday, December 28, 2020
Kickoff
8:15 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
BUF 38 — NWE 9
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 27/36 | 320 | 4 | 0 | 138.7 |
| Jaquan Johnson | 1/1 | 13 | 0 | 0 | 118.7 |
| Matt Barkley | 2/3 | 11 | 0 | 0 | 72.9 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jarrett Stidham | 4/11 | 44 | 0 | 0 | 49.1 |
| Cam Newton | 5/10 | 34 | 0 | 0 | 57.9 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zack Moss | 12 | 57 | 4.8 | 1 |
| Devin Singletary | 10 | 36 | 3.6 | 0 |
| Josh Allen | 4 | 35 | 8.8 | 0 |
| Isaiah McKenzie | 2 | 5 | 2.5 | 0 |
| Matt Barkley | 3 | -3 | -1.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sony Michel | 10 | 69 | 6.9 | 0 |
| J.J. Taylor | 6 | 38 | 6.3 | 0 |
| Cam Newton | 4 | 24 | 6.0 | 1 |
| James White | 4 | 14 | 3.5 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 9/11 | 145 | 16.1 | 3 |
| Dawson Knox | 3/4 | 51 | 17.0 | 0 |
| Gabriel Davis | 3/5 | 33 | 11.0 | 0 |
| Lee Smith | 2/2 | 31 | 15.5 | 1 |
| Isaiah McKenzie | 4/4 | 26 | 6.5 | 0 |
| Cole Beasley | 3/5 | 17 | 5.7 | 0 |
| Devin Singletary | 2/2 | 16 | 8.0 | 0 |
| Siran Neal | 1/1 | 13 | 13.0 | 0 |
| Andre Roberts | 2/2 | 12 | 6.0 | 0 |
| Taiwan Jones | 0/1 | 0 | — | 0 |
| Zack Moss | 1/1 | 0 | 0.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jakobi Meyers | 4/6 | 45 | 11.3 | 0 |
| James White | 3/3 | 23 | 7.7 | 0 |
| Damiere Byrd | 1/3 | 7 | 7.0 | 0 |
| N'Keal Harry | 1/4 | 3 | 3.0 | 0 |
| Devin Asiasi | 0/2 | 0 | — | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Matt MilanoOLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tremaine EdmundsMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 3 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tre'Davious WhiteCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dean MarloweS | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin ZimmerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Siran NealCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Levi WallaceDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Harrison PhillipsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. EpenesaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre SmithLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl JohnsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jonathan JonesCB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Adrian PhillipsDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle DuggerSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jason McCourtyS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cody DavisDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence BrooksFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ThurmanDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terez HallLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles BryantCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem SpenceDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tashawn BowerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joejuan WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron CowartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 1/1 | 22 | 5/5 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/1 | 45 | 0/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Ike Boettger | G | 72 | 100% |
| Mitch Morse | C | 72 | 100% |
| Gabriel Davis | WR | 72 | 100% |
| Jon Feliciano | G | 71 | 99% |
| Dion Dawkins | T | 64 | 89% |
| Daryl Williams | OL | 64 | 89% |
| Josh Allen | QB | 57 | 79% |
| Stefon Diggs | WR | 56 | 78% |
| Dawson Knox | TE | 46 | 64% |
| Zack Moss | RB | 36 | 50% |
| Cole Beasley | WR | 35 | 49% |
| Devin Singletary | RB | 35 | 49% |
| Isaiah McKenzie | WR | 32 | 44% |
| Lee Smith | TE | 24 | 33% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thuney | OL | 50 | 100% |
| Michael Onwenu | OL | 50 | 100% |
| Damiere Byrd | WR | 50 | 100% |
| Jakobi Meyers | WR | 50 | 100% |
| Devin Asiasi | TE | 47 | 94% |
| Justin Herron | OL | 44 | 88% |
| David Andrews | C | 41 | 82% |
| Cam Newton | QB | 33 | 66% |
| Shaq Mason | OL | 30 | 60% |
| N'Keal Harry | WR | 30 | 60% |
| Jermaine Eluemunor | G | 26 | 52% |
| Jakob Johnson | FB | 19 | 38% |
| Sony Michel | RB | 19 | 38% |
| Jarrett Stidham | QB | 17 | 34% |
| J.J. Taylor | RB | 16 | 32% |
| James White | RB | 16 | 32% |