Week 15 · 2020 Season· FINAL
Date
Sunday, December 20, 2020
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
SEA 20 — WAS 15
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 18/27 | 121 | 1 | 1 | 73.2 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dwayne Haskins | 38/55 | 295 | 1 | 2 | 72.9 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 15 | 63 | 4.2 | 0 |
| Carlos Hyde | 2 | 55 | 27.5 | 1 |
| Russell Wilson | 6 | 52 | 8.7 | 0 |
| Rashaad Penny | 2 | 6 | 3.0 | 0 |
| David Moore | 1 | 5 | 5.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| J.D. McKissic | 13 | 51 | 3.9 | 0 |
| Dwayne Haskins | 3 | 28 | 9.3 | 0 |
| Peyton Barber | 4 | 5 | 1.3 | 1 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.K. Metcalf | 5/6 | 43 | 8.6 | 0 |
| Tyler Lockett | 4/7 | 34 | 8.5 | 0 |
| Jacob Hollister | 2/2 | 17 | 8.5 | 1 |
| David Moore | 2/4 | 10 | 5.0 | 0 |
| Carlos Hyde | 2/3 | 8 | 4.0 | 0 |
| Chris Carson | 2/3 | 6 | 3.0 | 0 |
| Freddie Swain | 1/1 | 3 | 3.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Logan Thomas | 13/16 | 101 | 7.8 | 0 |
| Terry McLaurin | 7/12 | 77 | 11.0 | 0 |
| J.D. McKissic | 9/10 | 56 | 6.2 | 1 |
| Cam Sims | 5/8 | 26 | 5.2 | 0 |
| Isaiah Wright | 2/2 | 15 | 7.5 | 0 |
| Steven Sims | 1/2 | 11 | 11.0 | 0 |
| Robert Foster | 1/2 | 9 | 9.0 | 0 |
| Peyton Barber | 0/1 | 0 | — | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 13 | — | 0 | 0 | 1 | 0 | 0 |
| Jamal AdamsLB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 6 | — | 0 | 1 | 3 | 0 | 0 |
| Ugo AmadiCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Shaquill GriffinCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Poona FordDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alton RobinsonLB | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Benson MayowaOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan NealDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jordyn BrooksLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Logan ThomasTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam SimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Linden StephensCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will DisslyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damien LewisG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Khaleke HudsonLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Kam CurlSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jon BosticILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ReavesSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy MorelandCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Ronald DarbyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chase YoungDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaun Dion HamiltonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ApkeDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Montez SweatDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Casey ToohillDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damien LewisG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Logan ThomasTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny JohnsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam SimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah WrightWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 2/2 | 43 | 2/2 | — |
0-190/020-290/030-390/040-492/250-590/060+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 1/1 | 48 | 0/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Damien Lewis | G | 57 | 100% |
| Cedric Ogbuehi | T | 57 | 100% |
| Ethan Pocic | G/C | 57 | 100% |
| Russell Wilson | QB | 57 | 100% |
| Duane Brown | T | 57 | 100% |
| Tyler Lockett | WR | 52 | 91% |
| D.K. Metcalf | WR | 51 | 89% |
| Jordan Simmons | G | 44 | 77% |
| Jacob Hollister | TE | 40 | 70% |
| Chris Carson | RB | 40 | 70% |
| Will Dissly | TE | 37 | 65% |
| David Moore | WR | 21 | 37% |
| Freddie Swain | WR | 16 | 28% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Logan Thomas | TE | 80 | 100% |
| Cornelius Lucas | T | 80 | 100% |
| Brandon Scherff | G | 80 | 100% |
| Wes Schweitzer | G | 80 | 100% |
| Chase Roullier | C | 80 | 100% |
| Dwayne Haskins | QB | 80 | 100% |
| Terry McLaurin | WR | 78 | 98% |
| Cam Sims | WR | 77 | 96% |
| J.D. McKissic | RB | 70 | 88% |
| Morgan Moses | T | 66 | 83% |
| Steven Sims | WR | 28 | 35% |
| Isaiah Wright | WR | 22 | 28% |