Week 15 · 2020 Season· FINAL
Date
Sunday, December 20, 2020
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
NWE 12 — MIA 22
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 17/27 | 209 | 0 | 0 | 86.8 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tua Tagovailoa | 20/26 | 145 | 0 | 1 | 73.4 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sony Michel | 10 | 74 | 7.4 | 0 |
| Cam Newton | 9 | 38 | 4.2 | 0 |
| James White | 2 | 3 | 1.5 | 0 |
| J.J. Taylor | 1 | 2 | 2.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Salvon Ahmed | 23 | 122 | 5.3 | 1 |
| Matt Breida | 12 | 86 | 7.2 | 0 |
| Patrick Laird | 2 | 20 | 10.0 | 0 |
| Lynn Bowden Jr. | 1 | 9 | 9.0 | 0 |
| Tua Tagovailoa | 3 | 9 | 3.0 | 2 |
| Malcolm Perry | 1 | 4 | 4.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jakobi Meyers | 7/10 | 111 | 15.9 | 0 |
| James White | 4/4 | 52 | 13.0 | 0 |
| Damiere Byrd | 3/4 | 24 | 8.0 | 0 |
| N'Keal Harry | 1/2 | 12 | 12.0 | 0 |
| Sony Michel | 1/1 | 8 | 8.0 | 0 |
| Dalton Keene | 1/2 | 2 | 2.0 | 0 |
| Devin Asiasi | 0/1 | 0 | — | 0 |
| Jakob Johnson | 0/1 | 0 | — | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Durham Smythe | 5/5 | 40 | 8.0 | 0 |
| Lynn Bowden Jr. | 6/7 | 37 | 6.2 | 0 |
| Isaiah Ford | 3/3 | 18 | 6.0 | 0 |
| Mack Hollins | 2/3 | 18 | 9.0 | 0 |
| Adam Shaheen | 1/2 | 15 | 15.0 | 0 |
| Patrick Laird | 2/2 | 12 | 6.0 | 0 |
| Salvon Ahmed | 1/3 | 5 | 5.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Terez HallLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle DuggerSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Shilique CalhounDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tashawn BowerDE | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Adam ButlerDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ja'Whaun BentleyLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| John SimonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles BryantCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron CowartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lynn BowdenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Elandon RobertsOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Jerome BakerOLB | 8 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Xavien HowardCB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Zach SielerDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon JonesSAF | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Nik NeedhamDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Eric RoweCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian WilkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew Van GinkelOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Raekwon DavisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clayton FejedelemDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jomal WiltzCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam EguavoenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lynn BowdenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 4/4 | 45 | 0/0 | — |
0-190/020-290/030-391/140-493/350-590/060+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 0/1 | — | 2/2 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thuney | OL | 55 | 100% |
| Michael Onwenu | OL | 55 | 100% |
| Shaq Mason | OL | 55 | 100% |
| Justin Herron | OL | 55 | 100% |
| Cam Newton | QB | 55 | 100% |
| Jakobi Meyers | WR | 53 | 96% |
| Damiere Byrd | WR | 53 | 96% |
| David Andrews | C | 48 | 87% |
| N'Keal Harry | WR | 36 | 65% |
| Dalton Keene | TE | 29 | 53% |
| Devin Asiasi | TE | 27 | 49% |
| James White | RB | 27 | 49% |
| Sony Michel | RB | 23 | 42% |
| Jakob Johnson | FB | 21 | 38% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Jackson | T | 72 | 100% |
| Robert Hunt | G/T | 72 | 100% |
| Ted Karras | C | 72 | 100% |
| Jesse Davis | G/T | 72 | 100% |
| Tua Tagovailoa | QB | 72 | 100% |
| Mack Hollins | WR | 69 | 96% |
| Lynn Bowden Jr. | RB | 65 | 90% |
| Isaiah Ford | WR | 53 | 74% |
| Solomon Kindley | G | 50 | 69% |
| Salvon Ahmed | RB | 44 | 61% |
| Adam Shaheen | TE | 43 | 60% |
| Durham Smythe | TE | 41 | 57% |
| Michael Deiter | C/G | 22 | 31% |
| Matt Breida | RB | 18 | 25% |