Week 14 · 2020 Season· FINAL
Date
Thursday, December 10, 2020
Kickoff
8:20 PM
Location
SoFi Stadium · Los Angeles, California
Result
NWE 3 — LAR 24
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 9/16 | 119 | 0 | 1 | 53.9 |
| Jarrett Stidham | 5/7 | 27 | 0 | 0 | 77.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 16/25 | 137 | 1 | 1 | 74.9 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Damien Harris | 11 | 50 | 4.5 | 0 |
| Sony Michel | 7 | 22 | 3.1 | 0 |
| Cam Newton | 7 | 16 | 2.3 | 0 |
| James White | 3 | 16 | 5.3 | 0 |
| Jarrett Stidham | 1 | 3 | 3.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Akers | 29 | 171 | 5.9 | 0 |
| Jared Goff | 4 | 11 | 2.8 | 1 |
| Darrell Henderson | 2 | 5 | 2.5 | 0 |
| Robert Woods | 1 | -1 | -1.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| N'Keal Harry | 3/4 | 49 | 16.3 | 0 |
| Damiere Byrd | 5/8 | 48 | 9.6 | 0 |
| Jakobi Meyers | 4/5 | 47 | 11.8 | 0 |
| James White | 1/2 | 2 | 2.0 | 0 |
| Damien Harris | 1/2 | 0 | 0.0 | 0 |
| Devin Asiasi | 0/1 | 0 | — | 0 |
| Sony Michel | 0/1 | 0 | — | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Higbee | 2/2 | 34 | 17.0 | 0 |
| Cooper Kupp | 5/5 | 33 | 6.6 | 1 |
| Robert Woods | 5/8 | 32 | 6.4 | 0 |
| Cam Akers | 2/3 | 23 | 11.5 | 0 |
| Gerald Everett | 1/3 | 9 | 9.0 | 0 |
| Josh Reynolds | 1/2 | 6 | 6.0 | 0 |
| Malcolm Brown | 0/1 | 0 | — | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Adrian PhillipsDB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Ja'Whaun BentleyLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron CowartDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle DuggerSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem SpenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert WoodsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tashawn BowerDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles BryantCB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kenny YoungILB | 8 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Troy ReederLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan FullerSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Justin HollinsLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David LongDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Natrez PatrickILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| A'Shawn RobinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ogbo OkoronkwoDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert WoodsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Van JeffersonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/1 | 29 | 0/0 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 1/1 | 35 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Shaq Mason | OL | 59 | 100% |
| Joe Thuney | OL | 59 | 100% |
| Michael Onwenu | OL | 59 | 100% |
| David Andrews | C | 59 | 100% |
| Jakobi Meyers | WR | 59 | 100% |
| Jermaine Eluemunor | G | 53 | 90% |
| Damiere Byrd | WR | 52 | 88% |
| Cam Newton | QB | 45 | 76% |
| N'Keal Harry | WR | 36 | 61% |
| Dalton Keene | TE | 31 | 53% |
| James White | RB | 27 | 46% |
| Jakob Johnson | FB | 24 | 41% |
| Devin Asiasi | TE | 23 | 39% |
| Damien Harris | RB | 22 | 37% |
| Sony Michel | RB | 15 | 25% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Blythe | OL | 63 | 100% |
| Austin Corbett | OL | 63 | 100% |
| Rob Havenstein | OL | 63 | 100% |
| David Edwards | OL | 63 | 100% |
| Jared Goff | QB | 63 | 100% |
| Joseph Noteboom | OL | 63 | 100% |
| Tyler Higbee | TE | 55 | 87% |
| Gerald Everett | TE | 53 | 84% |
| Cam Akers | RB | 50 | 79% |
| Robert Woods | WR | 49 | 78% |
| Cooper Kupp | WR | 39 | 62% |
| Josh Reynolds | WR | 35 | 56% |
| Van Jefferson | WR | 19 | 30% |