Week 9 · 2020 Season· FINAL
Date
Sunday, November 8, 2020
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
CHI 17 — TEN 24
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 36/52 | 335 | 2 | 0 | 99.4 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 10/21 | 158 | 2 | 0 | 104.9 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 14 | 30 | 2.1 | 0 |
| Cordarrelle Patterson | 3 | 13 | 4.3 | 0 |
| Barkevious Mingo | 1 | 11 | 11.0 | 0 |
| Nick Foles | 2 | 2 | 1.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 21 | 68 | 3.2 | 0 |
| D'Onta Foreman | 5 | 11 | 2.2 | 0 |
| Jeremy McNichols | 2 | 10 | 5.0 | 0 |
| Ryan Tannehill | 3 | 3 | 1.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 7/9 | 81 | 11.6 | 0 |
| Anthony Miller | 5/8 | 59 | 11.8 | 0 |
| Jimmy Graham | 6/6 | 55 | 9.2 | 1 |
| Darnell Mooney | 5/11 | 43 | 8.6 | 0 |
| Ryan Nall | 4/4 | 35 | 8.8 | 1 |
| Cordarrelle Patterson | 4/4 | 27 | 6.8 | 0 |
| Riley Ridley | 2/2 | 23 | 11.5 | 0 |
| David Montgomery | 3/3 | 12 | 4.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Brown | 4/9 | 101 | 25.3 | 1 |
| Jonnu Smith | 2/2 | 32 | 16.0 | 1 |
| Anthony Firkser | 3/6 | 19 | 6.3 | 0 |
| Cameron Batson | 1/1 | 6 | 6.0 | 0 |
| Corey Davis | 0/3 | 0 | — | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Akiem HicksDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dan McCullersDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mario EdwardsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Barkevious MingoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James VaughtersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Sherrick McManisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ScalesLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan NallRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duke ShelleyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jayon BrownILB | 11 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Breon BordersCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Amani HookerSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 7 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny VaccaroS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rashaan EvansILB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry IIILB | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Malcolm ButlerCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Derick RobersonLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jeffery SimmonsDT | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Joshua KaluDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daren BatesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CrawfordDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick DzubnarLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dane CruikshankDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David Long Jr.ILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 1/1 | 22 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 1/1 | 40 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Rashaad Coward | OL | 77 | 100% |
| Alex Bars | OL | 77 | 100% |
| Arlington Hambright | OL | 77 | 100% |
| Charles Leno Jr. | OL | 77 | 100% |
| Germain Ifedi | OL | 77 | 100% |
| Nick Foles | QB | 77 | 100% |
| Allen Robinson | WR | 73 | 95% |
| Darnell Mooney | WR | 67 | 87% |
| Anthony Miller | WR | 53 | 69% |
| David Montgomery | RB | 50 | 65% |
| Jimmy Graham | TE | 50 | 65% |
| Cole Kmet | TE | 36 | 47% |
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Ty Sambrailo | T | 55 | 100% |
| Nate Davis | OL | 55 | 100% |
| Dennis Kelly | T | 55 | 100% |
| Ben Jones | C | 55 | 100% |
| Ryan Tannehill | QB | 55 | 100% |
| Jonnu Smith | TE | 52 | 95% |
| A.J. Brown | WR | 45 | 82% |
| Corey Davis | WR | 43 | 78% |
| Jamil Douglas | G/C | 29 | 53% |
| Derrick Henry | RB | 29 | 53% |
| Anthony Firkser | TE | 27 | 49% |
| Rodger Saffold | G | 26 | 47% |
| Jeremy McNichols | RB | 16 | 29% |
| Kalif Raymond | WR | 14 | 25% |