Week 6 · 2020 Season· FINAL
Date
Sunday, October 18, 2020
Kickoff
4:25 PM
Location
Raymond James Stadium · Tampa, Florida
Result
GNB 10 — TAM 38
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 16/35 | 160 | 0 | 2 | 35.4 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 17/27 | 166 | 2 | 0 | 104.9 |
| Blaine Gabbert | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamaal Williams | 4 | 34 | 8.5 | 0 |
| AJ Dillon | 5 | 31 | 6.2 | 0 |
| Aaron Jones | 10 | 15 | 1.5 | 1 |
| Aaron Rodgers | 2 | 14 | 7.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronald Jones II | 23 | 113 | 4.9 | 2 |
| Ke'Shawn Vaughn | 5 | 42 | 8.4 | 0 |
| Blaine Gabbert | 3 | 2 | 0.7 | 0 |
| LeSean McCoy | 4 | 1 | 0.3 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Davante Adams | 6/10 | 61 | 10.2 | 0 |
| Marquez Valdes-Scantling | 3/5 | 32 | 10.7 | 0 |
| Aaron Jones | 3/5 | 26 | 8.7 | 0 |
| Robert Tonyan | 3/4 | 25 | 8.3 | 0 |
| Darrius Shepherd | 1/1 | 16 | 16.0 | 0 |
| Equanimeous St. Brown | 0/2 | 0 | — | 0 |
| Jamaal Williams | 0/1 | 0 | — | 0 |
| Malik Taylor | 0/1 | 0 | — | 0 |
| Marcedes Lewis | 0/2 | 0 | — | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rob Gronkowski | 5/8 | 78 | 15.6 | 1 |
| Chris Godwin | 5/7 | 48 | 9.6 | 0 |
| Mike Evans | 1/2 | 10 | 10.0 | 0 |
| Ronald Jones II | 2/2 | 8 | 4.0 | 0 |
| Tyler Johnson | 1/1 | 7 | 7.0 | 1 |
| LeSean McCoy | 1/1 | 6 | 6.0 | 0 |
| Scott Miller | 1/2 | 6 | 6.0 | 0 |
| Cameron Brate | 1/1 | 3 | 3.0 | 0 |
| Cyril Grayson | 0/2 | 0 | — | 0 |
| Ke'Shawn Vaughn | 0/1 | 0 | — | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Krys BarnesLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Dean LowryDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JacksonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kingsley KekeDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ty SummersLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chandon SullivanDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Montravius AdamsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Raven GreeneSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Oren BurksILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan GarvinLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamaal WilliamsRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ka'dar HollmanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquez Valdes-ScantlingWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John LovettFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elgton JenkinsC | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin WhiteLB | 10 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Lavonte DavidOLB | 8 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulLB | 6 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Carlton Davis IIICB | 6 | — | 0 | 0 | 4 | 0 | 0 |
| Antoine Winfield Jr.SAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah LedbetterDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 2 | — | 0 | 1 | 1 | 0 | 1 |
| Ndamukong SuhNT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EdwardsOL | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 1/1 | 39 | 1/1 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/1 | 50 | 5/5 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Lucas Patrick | G | 63 | 100% |
| Elgton Jenkins | G | 63 | 100% |
| Corey Linsley | C | 63 | 100% |
| Billy Turner | G/T | 63 | 100% |
| Aaron Rodgers | QB | 60 | 95% |
| Marquez Valdes-Scantling | WR | 53 | 84% |
| Davante Adams | WR | 52 | 83% |
| David Bakhtiari | T | 40 | 63% |
| Robert Tonyan | TE | 37 | 59% |
| Aaron Jones | RB | 36 | 57% |
| Jamaal Williams | RB | 32 | 51% |
| Malik Taylor | WR | 32 | 51% |
| Ricky Wagner | T | 23 | 37% |
| Marcedes Lewis | TE | 21 | 33% |
| Jace Sternberger | TE | 20 | 32% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Ali Marpet | G | 64 | 100% |
| Tristan Wirfs | T | 64 | 100% |
| Alex Cappa | G | 64 | 100% |
| Donovan Smith | T | 55 | 86% |
| Tom Brady | QB | 55 | 86% |
| Ryan Jensen | C | 55 | 86% |
| Rob Gronkowski | TE | 54 | 84% |
| Mike Evans | WR | 50 | 78% |
| Chris Godwin | WR | 40 | 63% |
| Ronald Jones II | RB | 36 | 56% |
| Cameron Brate | TE | 23 | 36% |
| Scott Miller | WR | 23 | 36% |
| LeSean McCoy | RB | 19 | 30% |
| Tyler Johnson | WR | 16 | 25% |