Week 4 · 2020 Season· FINAL
Date
Sunday, October 4, 2020
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
NYG 9 — LAR 17
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 23/36 | 190 | 0 | 1 | 65.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 25/32 | 200 | 1 | 0 | 103.1 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Daniel Jones | 6 | 45 | 7.5 | 0 |
| Wayne Gallman | 6 | 45 | 7.5 | 0 |
| Devonta Freeman | 11 | 33 | 3.0 | 0 |
| Dion Lewis | 1 | 10 | 10.0 | 0 |
| C.J. Board | 1 | 3 | 3.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Malcolm Brown | 9 | 38 | 4.2 | 0 |
| Darrell Henderson | 8 | 21 | 2.6 | 0 |
| Gerald Everett | 1 | 2 | 2.0 | 1 |
| Robert Woods | 1 | 2 | 2.0 | 0 |
| Cooper Kupp | 1 | -2 | -2.0 | 0 |
| Jared Goff | 3 | -3 | -1.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darius Slayton | 3/7 | 48 | 16.0 | 0 |
| Devonta Freeman | 4/4 | 35 | 8.8 | 0 |
| Evan Engram | 6/10 | 35 | 5.8 | 0 |
| Damion Ratley | 3/4 | 34 | 11.3 | 0 |
| Golden Tate | 4/6 | 20 | 5.0 | 0 |
| Kaden Smith | 1/1 | 10 | 10.0 | 0 |
| Dion Lewis | 2/3 | 8 | 4.0 | 0 |
| C.J. Board | 0/1 | 0 | — | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cooper Kupp | 5/7 | 69 | 13.8 | 1 |
| Robert Woods | 6/7 | 36 | 6.0 | 0 |
| Josh Reynolds | 3/4 | 25 | 8.3 | 0 |
| Tyler Higbee | 3/4 | 20 | 6.7 | 0 |
| Malcolm Brown | 5/6 | 19 | 3.8 | 0 |
| Darrell Henderson | 1/1 | 16 | 16.0 | 0 |
| Gerald Everett | 1/1 | 10 | 10.0 | 0 |
| Johnny Mundt | 1/1 | 5 | 5.0 | 0 |
| Van Jefferson | 0/1 | 0 | — | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Blake MartinezILB | 13 | — | 1 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Logan RyanCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Leonard WilliamsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyler FackrellLB | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Devante DownsILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan LewisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Isaac YiadomCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Lorenzo CarterLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tae CrowderLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Adrian ColbertFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Darnay HolmesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Evan EngramTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Madre HarperCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Taylor RappSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Micah KiserLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 5 | — | 1 | 0 | 2 | 0 | 0 |
| Jalen RamseyCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Kenny YoungILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Ogbo OkoronkwoDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Greg GainesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nsimba WebsterWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Evan EngramTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HollinsLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Terrell BurgessSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny MundtTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu HughesS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 3/3 | 37 | 0/0 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sam Sloman | 1/1 | 32 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 68 | 100% |
| Andrew Thomas | T | 68 | 100% |
| Will Hernandez | G | 68 | 100% |
| Nick Gates | C | 68 | 100% |
| Daniel Jones | QB | 68 | 100% |
| Darius Slayton | WR | 66 | 97% |
| Evan Engram | TE | 57 | 84% |
| Cameron Fleming | T | 56 | 82% |
| Golden Tate | WR | 51 | 75% |
| Devonta Freeman | RB | 37 | 54% |
| C.J. Board | WR | 32 | 47% |
| Damion Ratley | WR | 29 | 43% |
| Kaden Smith | TE | 24 | 35% |
| Dion Lewis | RB | 21 | 31% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Blythe | OL | 57 | 100% |
| Austin Corbett | OL | 57 | 100% |
| David Edwards | OL | 57 | 100% |
| Rob Havenstein | OL | 57 | 100% |
| Andrew Whitworth | OL | 57 | 100% |
| Jared Goff | QB | 57 | 100% |
| Robert Woods | WR | 54 | 95% |
| Cooper Kupp | WR | 49 | 86% |
| Tyler Higbee | TE | 48 | 84% |
| Malcolm Brown | RB | 35 | 61% |
| Gerald Everett | TE | 33 | 58% |
| Josh Reynolds | WR | 30 | 53% |
| Darrell Henderson | RB | 22 | 39% |