Week 3 · 2020 Season· FINAL
Date
Sunday, September 27, 2020
Kickoff
1:00 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
CHI 30 — ATL 26
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 16/29 | 188 | 3 | 1 | 95.2 |
| Mitchell Trubisky | 13/22 | 128 | 1 | 1 | 71.8 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 19/38 | 238 | 1 | 1 | 67.7 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 14 | 45 | 3.2 | 0 |
| Mitchell Trubisky | 1 | 45 | 45.0 | 0 |
| Tarik Cohen | 2 | 21 | 10.5 | 0 |
| Cordarrelle Patterson | 4 | 13 | 3.3 | 0 |
| Anthony Miller | 1 | 9 | 9.0 | 0 |
| Nick Foles | 3 | -3 | -1.0 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 14 | 80 | 5.7 | 1 |
| Brian Hill | 9 | 58 | 6.4 | 1 |
| Calvin Ridley | 1 | 7 | 7.0 | 0 |
| Matt Ryan | 1 | -1 | -1.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 10/13 | 123 | 12.3 | 1 |
| Jimmy Graham | 6/10 | 60 | 10.0 | 2 |
| Anthony Miller | 2/5 | 41 | 20.5 | 1 |
| Ted Ginn | 1/3 | 29 | 29.0 | 0 |
| Tarik Cohen | 3/6 | 20 | 6.7 | 0 |
| Darnell Mooney | 2/5 | 19 | 9.5 | 0 |
| Demetrius Harris | 3/3 | 15 | 5.0 | 0 |
| David Montgomery | 2/3 | 9 | 4.5 | 0 |
| Javon Wims | 0/1 | 0 | — | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Calvin Ridley | 5/13 | 110 | 22.0 | 0 |
| Olamide Zaccheaus | 4/6 | 41 | 10.3 | 0 |
| Brandon Powell | 3/4 | 27 | 9.0 | 0 |
| Russell Gage | 2/3 | 26 | 13.0 | 0 |
| Brian Hill | 1/3 | 22 | 22.0 | 0 |
| Luke Stocker | 1/1 | 6 | 6.0 | 0 |
| Keith Smith | 1/1 | 3 | 3.0 | 0 |
| Todd Gurley | 1/2 | 2 | 2.0 | 0 |
| Hayden Hurst | 1/3 | 1 | 1.0 | 1 |
| Ito Smith | 0/2 | 0 | — | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eddie JacksonFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Danny TrevathanILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Roquan SmithILB | 5 | — | 0 | 0 | 1 | 1 | 0 |
| Akiem HicksDE | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jaylon JohnsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| James VaughtersLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cordarrelle PattersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deon BushSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mitchell TrubiskyQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel IyiegbuniweLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Keanu NealS | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 8 | — | 1 | 0 | 0 | 1 | 0 |
| Isaiah OliverSAF | 7 | — | 1 | 0 | 2 | 0 | 0 |
| Darqueze DennardDB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Deion JonesLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Marlon DavidsonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Jacob Tuioti-MarinerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylinn HawkinsSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Steven MeansLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyeler DavisonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles HarrisLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| John CominskyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Allen BaileyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaRoy ReynoldsLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Mitchell TrubiskyQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sharrod NeasmanS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blidi Wreh-WilsonDB | 0 | — | 0 | 1 | 2 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 1/2 | 35 | 3/3 | — |
0-190/020-290/030-391/140-490/150-590/060+0/0 | ||||
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 2/3 | 36 | 2/3 | — |
0-190/020-291/130-391/140-490/150-590/060+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Bobby Massie | OL | 82 | 100% |
| Charles Leno Jr. | OL | 82 | 100% |
| James Daniels | OL | 82 | 100% |
| Germain Ifedi | OL | 82 | 100% |
| Cody Whitehair | OL | 82 | 100% |
| Allen Robinson | WR | 64 | 78% |
| Jimmy Graham | TE | 55 | 67% |
| Darnell Mooney | WR | 51 | 62% |
| Anthony Miller | WR | 47 | 57% |
| David Montgomery | RB | 46 | 56% |
| Nick Foles | QB | 43 | 52% |
| Mitchell Trubisky | QB | 39 | 48% |
| Demetrius Harris | TE | 34 | 42% |
| Cole Kmet | TE | 26 | 32% |
| Tarik Cohen | RB | 26 | 32% |
| Javon Wims | WR | 24 | 29% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Chris Lindstrom | G | 68 | 100% |
| Jake Matthews | T | 68 | 100% |
| Matt Gono | T | 68 | 100% |
| Alex Mack | C | 68 | 100% |
| Matt Ryan | QB | 68 | 100% |
| Calvin Ridley | WR | 63 | 93% |
| James Carpenter | G | 61 | 90% |
| Olamide Zaccheaus | WR | 54 | 79% |
| Hayden Hurst | TE | 43 | 63% |
| Brandon Powell | WR | 37 | 54% |
| Todd Gurley | RB | 35 | 51% |
| Luke Stocker | TE | 32 | 47% |
| Brian Hill | RB | 23 | 34% |
| Keith Smith | FB | 19 | 28% |