Last updated:
Ted Ginn
WR5'11" · 180 lbs · Age 41 · Yr 13 · 161 GP · Ohio State · Rd 1, Pick 9 (2007)
Ted Ginn
WR5'11" · 180 lbs · Age 41 · Yr 13 · 161 GP · Ohio State · Rd 1, Pick 9 (2007)
5'11" · 180 lbs · Age 41 · Yr 13 · 161 GP · Ohio State · Rd 1, Pick 9 (2007)
2020 Season
--
FP/G
2.0
Tgt/G
1.0
Rec/G
13.3
Rec YDs/G
0.0
Rec TDs/G
25%
Snap%
See where Ted ranks in the league stat leaders →
Ted Ginn is a former NFL wide receiver who last played in 2020. Listed at 5'11", 180 lbs. Drafted in the 1st round (9th overall) of the 2007 NFL Draft out of Ohio State. Across 161 games over 14 seasons, his career totals include 412 career receptions, 5,742 career receiving yards, 33 career receiving TDs. Browse Ted Ginn's complete career stats, season-by-season game logs, Madden ratings, depth chart history, and fantasy football projections on League Station.
Career Stats
| Season | G | Tgt | Rec | Ct% | Rec Yds | Yds/G | Rec TD | Rush Yds | Rush TD |
|---|
| 2020 | 3 | 6 | 3 | 50.0 | 40 | 13.3 | 0 | 0 | 0 |
| 2019 | 13 | 51 | 30 | 58.8 | 421 | 32.4 | 2 | 18 | 0 |
| 2018 | 5 | 27 | 17 | 63.0 | 209 | 41.8 | 2 | 26 | 0 |
| 2017 | 15 | 70 | 53 | 75.7 | 787 | 52.5 | 4 | 39 | 0 |
| 2016 | 16 | 95 | 54 | 56.8 | 752 | 47.0 | 4 | 98 | 0 |
| 2015 | 14 | 97 | 44 | 45.4 | 739 | 52.8 | 10 | 60 | 0 |
| 2014 | 10 | 21 | 14 | 66.7 | 190 | 19.0 | 0 | 6 | 0 |
| 2013 | 16 | 68 | 36 | 52.9 | 556 | 34.8 | 5 | 29 | 0 |
| 2012 | 4 | 2 | 2 | 100.0 | 1 | 0.3 | 0 | 7 | 0 |
| 2011 | 11 | 31 | 19 | 61.3 | 220 | 20.0 | 0 | 68 | 0 |
| 2010 | 9 | 23 | 12 | 52.2 | 163 | 18.1 | 1 | 11 | 0 |
| 2009 | 14 | 68 | 38 | 55.9 | 454 | 32.4 | 1 | 48 | 0 |
| 2008 | 16 | 93 | 56 | 60.2 | 790 | 49.4 | 2 | 73 | 2 |
| 2007 | 15 | 69 | 34 | 49.3 | 420 | 28.0 | 2 | 3 | 0 |
| Total | 161 | 721 | 412 | 57.1 | 5,742 | 35.7 | 33 | 486 | 2 |
| Avg | 11.5 | 51.5 | 29.4 | 410.1 | 2.4 | 34.7 | 0.1 |
Next Gen Stats: Receiving
Avg. separation at catch and YAC-over-expected isolate route-running and after-the-catch skill from raw target volume.
| Yr | Tm | Tgt | Rec | Yds | TD | Catch | Sep | Cush | YAC+ | Air |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NO | 56 | 30 | 421 | 2 | 53.6% | 2.76 | 7.0 | -0.32 | 16.1 |
| 2017 | NO | 70 | 53 | 787 | 4 | 75.7% | 3.51 | 6.9 | +0.34 | 12.0 |
| 2016 | CAR | 95 | 54 | 752 | 4 | 56.8% | 2.99 | 6.8 | -0.65 | 13.4 |
Source: NFL Next Gen Stats via nflverse. Regular season only; coverage starts 2016. Color tone reflects percentile rank among qualified players that season.
PFR Advanced: Receiving
YBC/YAC splits, average depth of target, drops, and broken tackles. Passer rating when targeted captures how often the QB throws their way and how well it works.
| Yr | Tm | G | Tgt | Rec | ADoT | YBC/R | YAC/R | BTk/R | Drop % | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 6 | 6 | 3 | 20.2 | 10.00 | 3.30 | 0.000 | 0.0% | 71.5 |
| 2019 | NO | 16 | 56 | 30 | 15.9 | 12.40 | 1.60 | 0.000 | 12.5% | 82.5 |
| 2018 | NO | 5 | 30 | 17 | 16.6 | 9.50 | 2.80 | 0.059 | 6.7% | 86.7 |
Source: Pro Football Reference via nflverse. Regular season only; advanced stats coverage starts 2018.