Week 2 · 2020 Season· FINAL
Date
Sunday, September 20, 2020
Kickoff
8:20 PM
Location
Lumen Field · Seattle, Washington
Result
NWE 30 — SEA 35
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 30/44 | 397 | 1 | 1 | 94.6 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 21/28 | 288 | 5 | 1 | 132.1 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 11 | 47 | 4.3 | 2 |
| Sony Michel | 7 | 19 | 2.7 | 0 |
| Rex Burkhead | 6 | 2 | 0.3 | 0 |
| J.J. Taylor | 1 | -1 | -1.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 17 | 72 | 4.2 | 0 |
| Russell Wilson | 5 | 39 | 7.8 | 0 |
| Carlos Hyde | 5 | 22 | 4.4 | 0 |
| Travis Homer | 3 | 21 | 7.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julian Edelman | 8/11 | 179 | 22.4 | 0 |
| Damiere Byrd | 6/9 | 72 | 12.0 | 0 |
| N'Keal Harry | 8/12 | 72 | 9.0 | 0 |
| Rex Burkhead | 4/6 | 47 | 11.8 | 0 |
| Ryan Izzo | 2/2 | 19 | 9.5 | 0 |
| Jakobi Meyers | 1/1 | 7 | 7.0 | 0 |
| Jakob Johnson | 1/1 | 1 | 1.0 | 1 |
| Sony Michel | 0/1 | 0 | — | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.K. Metcalf | 4/6 | 92 | 23.0 | 1 |
| Tyler Lockett | 7/8 | 67 | 9.6 | 1 |
| David Moore | 3/3 | 48 | 16.0 | 1 |
| Chris Carson | 3/3 | 36 | 12.0 | 1 |
| Freddie Swain | 1/1 | 21 | 21.0 | 1 |
| Carlos Hyde | 2/2 | 15 | 7.5 | 0 |
| Will Dissly | 1/1 | 9 | 9.0 | 0 |
| Greg Olsen | 0/1 | 0 | — | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| John SimonLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle DuggerSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CopelandOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Whaun BentleyLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jason McCourtyS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derek RiversDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron CowartDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 1 | — | 0 | 1 | 1 | 0 | 1 |
| Lawrence GuyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence BrooksFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shilique CalhounDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ThurmanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew SlaterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody DavisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damiere ByrdWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake BaileyP | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ugo AmadiCB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Quinton DunbarCB | 5 | — | 1 | 1 | 2 | 0 | 0 |
| Lano HillSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BelloreLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony RushNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tre FlowersCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damiere ByrdWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Poona FordDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Bryan MoneNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise BlairDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDE | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Quandre DiggsS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/2 | 25 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/160+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 0/0 | — | 5/5 | — |
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Isaiah Wynn | OL | 72 | 100% |
| Joe Thuney | OL | 72 | 100% |
| Shaq Mason | OL | 72 | 100% |
| Cam Newton | QB | 72 | 100% |
| David Andrews | C | 72 | 100% |
| Ryan Izzo | TE | 70 | 97% |
| Damiere Byrd | WR | 62 | 86% |
| N'Keal Harry | WR | 61 | 85% |
| Julian Edelman | WR | 52 | 72% |
| Rex Burkhead | RB | 51 | 71% |
| Jermaine Eluemunor | OL | 51 | 71% |
| Michael Onwenu | OL | 29 | 40% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Ethan Pocic | G/C | 63 | 100% |
| Damien Lewis | G | 63 | 100% |
| Brandon Shell | T | 63 | 100% |
| D.K. Metcalf | WR | 63 | 100% |
| Russell Wilson | QB | 63 | 100% |
| Tyler Lockett | WR | 60 | 95% |
| Duane Brown | T | 58 | 92% |
| Mike Iupati | G | 55 | 87% |
| Greg Olsen | TE | 45 | 71% |
| Chris Carson | RB | 40 | 63% |
| David Moore | WR | 32 | 51% |
| Will Dissly | TE | 31 | 49% |