Week 2 · 2020 Season· FINAL
Date
Thursday, September 17, 2020
Kickoff
8:20 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
CIN 30 — CLE 35
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Burrow | 37/61 | 316 | 3 | 0 | 90.6 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 16/23 | 219 | 2 | 1 | 110.6 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 16 | 46 | 2.9 | 0 |
| Joe Burrow | 7 | 19 | 2.7 | 0 |
| Giovani Bernard | 1 | 3 | 3.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 22 | 124 | 5.6 | 2 |
| Kareem Hunt | 10 | 86 | 8.6 | 1 |
| Baker Mayfield | 3 | 5 | 1.7 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Boyd | 7/8 | 72 | 10.3 | 1 |
| Drew Sample | 7/9 | 45 | 6.4 | 0 |
| C.J. Uzomah | 4/6 | 42 | 10.5 | 1 |
| Joe Mixon | 4/4 | 40 | 10.0 | 0 |
| Tee Higgins | 3/6 | 35 | 11.7 | 0 |
| Mike Thomas | 4/4 | 31 | 7.8 | 1 |
| A.J. Green | 3/13 | 29 | 9.7 | 0 |
| Giovani Bernard | 5/7 | 22 | 4.4 | 0 |
| John Ross | 0/2 | 0 | — | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Odell Beckham Jr. | 4/6 | 74 | 18.5 | 1 |
| Jarvis Landry | 3/3 | 46 | 15.3 | 0 |
| KhaDarel Hodge | 2/2 | 39 | 19.5 | 0 |
| Austin Hooper | 2/4 | 22 | 11.0 | 0 |
| Kareem Hunt | 2/2 | 15 | 7.5 | 1 |
| Harrison Bryant | 1/2 | 14 | 14.0 | 0 |
| Nick Chubb | 1/1 | 9 | 9.0 | 0 |
| Andy Janovich | 1/1 | 0 | 0.0 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jessie BatesFS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Vonn BellS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 6 | — | 1 | 0 | 0 | 0 | 0 |
| William JacksonCB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Mackensie AlexanderCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian CovingtonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sam HubbardDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhillipsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Freedom AkinmoladunDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Germaine PrattLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Amani BledsoeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khalid KareemLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cethan CarterTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan EvansOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fred JohnsonOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Andrew SendejoFS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. GoodsonMLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Sheldon RichardsonDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Karl JosephFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Porter GustinLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Denzel WardCB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Joe JacksonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian ClaybornDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ronnie HarrisonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Larry OgunjobiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fred JohnsonT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| M.J. StewartSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 3/3 | 43 | 3/3 | — |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 0/0 | — | 5/5 | — |
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Jordan | G | 92 | 100% |
| Fred Johnson | OT | 92 | 100% |
| Trey Hopkins | C | 92 | 100% |
| Jonah Williams | OT | 92 | 100% |
| Bobby Hart | OT | 92 | 100% |
| Joe Burrow | QB | 92 | 100% |
| Tyler Boyd | WR | 78 | 85% |
| Tee Higgins | WR | 60 | 65% |
| A.J. Green | WR | 57 | 62% |
| Drew Sample | TE | 54 | 59% |
| C.J. Uzomah | TE | 47 | 51% |
| Joe Mixon | HB | 46 | 50% |
| Giovani Bernard | HB | 42 | 46% |
| Mike Thomas | WR | 32 | 35% |
| John Ross | WR | 28 | 30% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 58 | 100% |
| Jedrick Wills Jr. | T | 58 | 100% |
| Wyatt Teller | G | 58 | 100% |
| Chris Hubbard | G | 58 | 100% |
| J.C. Tretter | T | 58 | 100% |
| Baker Mayfield | QB | 58 | 100% |
| Austin Hooper | TE | 57 | 98% |
| Odell Beckham Jr. | WR | 39 | 67% |
| Nick Chubb | RB | 36 | 62% |
| Jarvis Landry | WR | 35 | 60% |
| KhaDarel Hodge | WR | 33 | 57% |
| Harrison Bryant | TE | 30 | 52% |
| Andy Janovich | FB | 22 | 38% |
| Kareem Hunt | RB | 20 | 34% |