Week 17 · 2019 Season· FINAL
Date
Sunday, December 29, 2019
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
MIA 27 — NWE 24
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 28/41 | 320 | 1 | 0 | 99.6 |
| Albert Wilson | 1/2 | 20 | 0 | 0 | 85.4 |
| Matt Haack | 0/1 | 0 | 0 | 0 | 39.6 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 16/29 | 221 | 2 | 1 | 88.4 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Patrick Laird | 11 | 21 | 1.9 | 0 |
| Samaje Perine | 5 | 16 | 3.2 | 0 |
| Ryan Fitzpatrick | 5 | 15 | 3.0 | 1 |
| Isaiah Ford | 1 | 11 | 11.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sony Michel | 18 | 74 | 4.1 | 1 |
| Rex Burkhead | 6 | 48 | 8.0 | 0 |
| N'Keal Harry | 1 | 9 | 9.0 | 0 |
| James White | 2 | 4 | 2.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeVante Parker | 8/11 | 137 | 17.1 | 0 |
| Albert Wilson | 5/8 | 59 | 11.8 | 0 |
| Isaiah Ford | 7/9 | 54 | 7.7 | 0 |
| Patrick Laird | 4/5 | 48 | 12.0 | 0 |
| Mike Gesicki | 4/7 | 34 | 8.5 | 1 |
| Durham Smythe | 1/3 | 8 | 8.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Phillip Dorsett | 1/4 | 50 | 50.0 | 0 |
| Elandon Roberts | 1/1 | 38 | 38.0 | 1 |
| Mohamed Sanu | 3/5 | 35 | 11.7 | 0 |
| James White | 3/3 | 33 | 11.0 | 1 |
| N'Keal Harry | 3/7 | 29 | 9.7 | 0 |
| Julian Edelman | 3/7 | 26 | 8.7 | 0 |
| Rex Burkhead | 1/1 | 6 | 6.0 | 0 |
| Ben Watson | 1/1 | 4 | 4.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerome BakerOLB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Andrew Van GinkelOLB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Nik NeedhamDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Trent HarrisLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Adrian ColbertFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tae HayesDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Eric RoweCB | 2 | — | 0 | 1 | 1 | 0 | 1 |
| Calvin MunsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian WilkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nate BrooksCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| John JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Montre HartageCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Walt AikensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mack HollinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Stephon GilmoreCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| J.C. JacksonDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Devin McCourtyFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| John SimonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joejuan WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Elandon RobertsILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ja'Whaun BentleyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 2/2 | 32 | 3/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/1 | 25 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Shaq Calhoun | G | 68 | 100% |
| Michael Deiter | G | 68 | 100% |
| Julién Davenport | T | 68 | 100% |
| Jesse Davis | T | 68 | 100% |
| Ryan Fitzpatrick | QB | 68 | 100% |
| Daniel Kilgore | C | 68 | 100% |
| Albert Wilson | WR | 67 | 99% |
| DeVante Parker | WR | 67 | 99% |
| Patrick Laird | RB | 60 | 88% |
| Isaiah Ford | WR | 53 | 78% |
| Mike Gesicki | TE | 51 | 75% |
| Durham Smythe | TE | 26 | 38% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Ted Karras | C | 61 | 100% |
| Joe Thuney | G | 61 | 100% |
| Marcus Cannon | T | 61 | 100% |
| Shaq Mason | G | 61 | 100% |
| Isaiah Wynn | T | 61 | 100% |
| Tom Brady | QB | 61 | 100% |
| Julian Edelman | WR | 54 | 89% |
| Mohamed Sanu | WR | 50 | 82% |
| Ben Watson | TE | 40 | 66% |
| Matt LaCosse | TE | 38 | 62% |
| N'Keal Harry | WR | 34 | 56% |
| Sony Michel | RB | 26 | 43% |
| James White | RB | 22 | 36% |