Week 7 · 2019 Season· FINAL
Date
Thursday, October 17, 2019
Kickoff
8:20 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
KAN 30 — DEN 6
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Moore | 10/19 | 117 | 1 | 0 | 89.1 |
| Patrick Mahomes | 10/11 | 76 | 1 | 0 | 125.8 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 21/34 | 213 | 0 | 0 | 79.7 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 12 | 64 | 5.3 | 0 |
| Anthony Sherman | 2 | 7 | 3.5 | 0 |
| Damien Williams | 9 | 7 | 0.8 | 0 |
| Patrick Mahomes | 1 | 2 | 2.0 | 0 |
| Darrel Williams | 2 | 1 | 0.5 | 0 |
| Matt Moore | 1 | -1 | -1.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Phillip Lindsay | 11 | 36 | 3.3 | 0 |
| Royce Freeman | 10 | 35 | 3.5 | 1 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyreek Hill | 3/5 | 74 | 24.7 | 1 |
| Travis Kelce | 6/8 | 44 | 7.3 | 0 |
| Demarcus Robinson | 3/5 | 31 | 10.3 | 0 |
| Mecole Hardman | 2/3 | 28 | 14.0 | 1 |
| LeSean McCoy | 2/2 | 12 | 6.0 | 0 |
| Darrel Williams | 2/2 | 5 | 2.5 | 0 |
| Damien Williams | 2/3 | -1 | -0.5 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Courtland Sutton | 6/8 | 87 | 14.5 | 0 |
| Emmanuel Sanders | 5/6 | 60 | 12.0 | 0 |
| Royce Freeman | 4/5 | 32 | 8.0 | 0 |
| Andy Janovich | 1/1 | 22 | 22.0 | 0 |
| Noah Fant | 1/5 | 7 | 7.0 | 0 |
| Diontae Spencer | 1/1 | 5 | 5.0 | 0 |
| DaeSean Hamilton | 2/5 | 4 | 2.0 | 0 |
| Phillip Lindsay | 1/1 | -4 | -4.0 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony HitchensMLB | 6 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Ben NiemannLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Morris ClaiborneCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 5 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Alex OkaforDE | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Rashad FentonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Damien WilsonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 3 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Charvarius WardCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Juan ThornhillSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jordan LucasS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Byron PringleWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell McClainDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Armani WattsDB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Anthony ShermanFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Todd DavisILB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Mike PurcellNT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Malik ReedLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WolfeDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Davontae HarrisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Alexander JohnsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Duke DawsonDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dre'Mont JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Josey JewellILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HollinsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey MarshallDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 3/3 | 39 | 3/3 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 0/1 | — | 0/0 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Reiter | C | 61 | 100% |
| Laurent Duvernay-Tardif | G | 61 | 100% |
| Mitchell Schwartz | T | 61 | 100% |
| Cameron Erving | T | 61 | 100% |
| Martinas Rankin | T | 57 | 93% |
| Travis Kelce | TE | 55 | 90% |
| Tyreek Hill | WR | 53 | 87% |
| Demarcus Robinson | WR | 49 | 80% |
| Matt Moore | QB | 41 | 67% |
| Blake Bell | TE | 29 | 48% |
| Mecole Hardman | WR | 29 | 48% |
| LeSean McCoy | RB | 26 | 43% |
| Patrick Mahomes | QB | 20 | 33% |
| Darrel Williams | RB | 18 | 30% |
| Damien Williams | RB | 17 | 28% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Garett Bolles | T | 68 | 100% |
| Elijah Wilkinson | T | 68 | 100% |
| Dalton Risner | G | 68 | 100% |
| Ronald Leary | G | 67 | 99% |
| Connor McGovern | C | 67 | 99% |
| Joe Flacco | QB | 67 | 99% |
| Courtland Sutton | WR | 64 | 94% |
| Emmanuel Sanders | WR | 59 | 87% |
| Noah Fant | TE | 48 | 71% |
| DaeSean Hamilton | WR | 44 | 65% |
| Royce Freeman | RB | 42 | 62% |
| Phillip Lindsay | RB | 27 | 40% |
| Jeff Heuerman | TE | 22 | 32% |