Week 5 · 2019 Season· FINAL
Date
Sunday, October 6, 2019
Kickoff
1:00 PM
Location
London, United Kingdom
Result
CHI 21 — LVR 24
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chase Daniel | 22/30 | 231 | 2 | 2 | 89.7 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 25/32 | 229 | 0 | 0 | 96.5 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 11 | 25 | 2.3 | 1 |
| Tarik Cohen | 4 | 10 | 2.5 | 0 |
| Cordarrelle Patterson | 1 | 5 | 5.0 | 0 |
| Chase Daniel | 1 | 2 | 2.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 26 | 123 | 4.7 | 2 |
| DeAndre Washington | 6 | 17 | 2.8 | 1 |
| Jalen Richard | 2 | 14 | 7.0 | 0 |
| Derek Carr | 3 | 8 | 2.7 | 0 |
| Erik Harris | 1 | 4 | 4.0 | 0 |
| Alec Ingold | 1 | 3 | 3.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 7/9 | 97 | 13.9 | 2 |
| Anthony Miller | 4/7 | 52 | 13.0 | 0 |
| Tarik Cohen | 6/7 | 39 | 6.5 | 0 |
| J.P. Holtz | 1/2 | 16 | 16.0 | 0 |
| Trey Burton | 3/3 | 16 | 5.3 | 0 |
| David Montgomery | 1/1 | 11 | 11.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Foster Moreau | 4/4 | 46 | 11.5 | 0 |
| Trevor Davis | 4/4 | 42 | 10.5 | 0 |
| Darren Waller | 4/5 | 39 | 9.8 | 0 |
| Derek Carrier | 2/2 | 22 | 11.0 | 0 |
| Josh Jacobs | 3/3 | 20 | 6.7 | 0 |
| DeAndre Washington | 3/3 | 19 | 6.3 | 0 |
| Jalen Richard | 2/2 | 18 | 9.0 | 0 |
| Hunter Renfrow | 1/5 | 12 | 12.0 | 0 |
| Keelan Doss | 2/2 | 11 | 5.5 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Danny TrevathanILB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Roquan SmithILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-DixS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Roy Robertson-HarrisDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie GoldmanNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah IrvingLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Rodney HudsonC | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deon BushSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony MillerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javon WimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tahir WhiteheadOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Erik HarrisFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Karl JosephFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nicholas MorrowLB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Daryl WorleyS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Josh MauroDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Gareon ConleyCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| P.J. HallDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice HurstDT | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Rodney HudsonC | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Anthony MillerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javon WimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derek CarrierTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis RileyFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin PhillipsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 0/0 | — | 3/3 | — |
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 1/1 | 41 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Leno Jr. | T | 56 | 100% |
| Cody Whitehair | G | 56 | 100% |
| Kyle Long | G | 56 | 100% |
| James Daniels | C | 56 | 100% |
| Bobby Massie | T | 56 | 100% |
| Chase Daniel | QB | 56 | 100% |
| Allen Robinson | WR | 56 | 100% |
| Javon Wims | WR | 52 | 93% |
| Anthony Miller | WR | 43 | 77% |
| Trey Burton | TE | 42 | 75% |
| David Montgomery | RB | 30 | 54% |
| Tarik Cohen | RB | 29 | 52% |
Las Vegas RaidersNo qualifying players