Week 4 · 2019 Season· FINAL
Date
Sunday, September 29, 2019
Kickoff
4:25 PM
Location
Soldier Field · Chicago, Illinois
Result
MIN 6 — CHI 16
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 27/36 | 233 | 0 | 0 | 91.6 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chase Daniel | 22/30 | 195 | 1 | 0 | 101.4 |
| Mitchell Trubisky | 2/3 | 9 | 0 | 0 | 70.1 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dalvin Cook | 14 | 35 | 2.5 | 1 |
| Alexander Mattison | 2 | 5 | 2.5 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 21 | 53 | 2.5 | 0 |
| Tarik Cohen | 5 | 11 | 2.2 | 0 |
| Chase Daniel | 5 | 4 | 0.8 | 0 |
| Cordarrelle Patterson | 2 | 4 | 2.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 7/7 | 108 | 15.4 | 0 |
| Dalvin Cook | 6/8 | 35 | 5.8 | 0 |
| Olabisi Johnson | 4/4 | 35 | 8.8 | 0 |
| Ameer Abdullah | 2/3 | 14 | 7.0 | 0 |
| Kyle Rudolph | 1/1 | 12 | 12.0 | 0 |
| C.J. Ham | 3/4 | 10 | 3.3 | 0 |
| Alexander Mattison | 1/1 | 8 | 8.0 | 0 |
| Adam Thielen | 2/6 | 6 | 3.0 | 0 |
| Irv Smith Jr. | 1/1 | 5 | 5.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 7/7 | 77 | 11.0 | 0 |
| Javon Wims | 4/5 | 56 | 14.0 | 0 |
| Trey Burton | 2/4 | 16 | 8.0 | 0 |
| David Montgomery | 3/5 | 14 | 4.7 | 0 |
| Adam Shaheen | 2/2 | 13 | 6.5 | 0 |
| Anthony Miller | 2/3 | 11 | 5.5 | 0 |
| J.P. Holtz | 1/1 | 7 | 7.0 | 0 |
| Tarik Cohen | 2/5 | 7 | 3.5 | 1 |
| Cordarrelle Patterson | 1/1 | 3 | 3.0 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric KendricksMLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Danielle HunterDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ben GedeonOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony HarrisDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trae WaynesCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Shamar StephenDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mackensie AlexanderCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Linval JosephDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BarrOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaleel JohnsonDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ifeadi OdenigboDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Riley ReiffOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen WeatherlyDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Irv SmithTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick KwiatkoskiILB | 9 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Danny TrevathanILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Buster SkrineCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin Pierre-LouisLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-DixS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Khalil MackOLB | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Eddie GoldmanNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Riley ReiffT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Abdullah AndersonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan HarrisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cordarrelle PattersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota VikingsNo kicking stats
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 3/3 | 38 | 1/1 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian O'Neill | T | 60 | 100% |
| Riley Reiff | T | 60 | 100% |
| Garrett Bradbury | C | 60 | 100% |
| Kirk Cousins | QB | 60 | 100% |
| Dakota Dozier | G | 60 | 100% |
| Pat Elflein | G | 60 | 100% |
| Adam Thielen | WR | 57 | 95% |
| Stefon Diggs | WR | 51 | 85% |
| Kyle Rudolph | TE | 50 | 83% |
| Dalvin Cook | RB | 47 | 78% |
| Olabisi Johnson | WR | 34 | 57% |
| Irv Smith Jr. | TE | 29 | 48% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Bobby Massie | T | 70 | 100% |
| Charles Leno Jr. | T | 70 | 100% |
| Cody Whitehair | G | 70 | 100% |
| James Daniels | C | 70 | 100% |
| Javon Wims | WR | 66 | 94% |
| Chase Daniel | QB | 64 | 91% |
| Allen Robinson | WR | 61 | 87% |
| David Montgomery | RB | 48 | 69% |
| Anthony Miller | WR | 43 | 61% |
| Trey Burton | TE | 41 | 59% |
| Ted Larsen | G | 40 | 57% |
| Adam Shaheen | TE | 32 | 46% |
| Rashaad Coward | T | 30 | 43% |
| Tarik Cohen | RB | 28 | 40% |