Week 17 · 2018 Season· FINAL
Date
Sunday, December 30, 2018
Kickoff
4:25 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
LAC 23 — DEN 9
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 14/24 | 176 | 1 | 2 | 60.4 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 31/48 | 292 | 1 | 1 | 79.5 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Austin Ekeler | 8 | 58 | 7.3 | 1 |
| Melvin Gordon | 10 | 42 | 4.2 | 0 |
| Travis Benjamin | 1 | 11 | 11.0 | 0 |
| Justin Jackson | 6 | 10 | 1.7 | 0 |
| Derek Watt | 1 | 8 | 8.0 | 0 |
| Philip Rivers | 1 | 0 | 0.0 | 0 |
| Geno Smith | 2 | -2 | -1.0 | 0 |
| Mike Williams | 1 | -11 | -11.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Royce Freeman | 17 | 60 | 3.5 | 0 |
| Devontae Booker | 5 | 14 | 2.8 | 0 |
| Case Keenum | 3 | 8 | 2.7 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Williams | 5/6 | 65 | 13.0 | 1 |
| Keenan Allen | 4/7 | 64 | 16.0 | 0 |
| Melvin Gordon | 3/3 | 24 | 8.0 | 0 |
| Tyrell Williams | 2/3 | 23 | 11.5 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DaeSean Hamilton | 5/8 | 49 | 9.8 | 0 |
| Tim Patrick | 4/7 | 48 | 12.0 | 0 |
| River Cracraft | 1/2 | 44 | 44.0 | 0 |
| Royce Freeman | 8/10 | 43 | 5.4 | 0 |
| Matt LaCosse | 5/8 | 33 | 6.6 | 0 |
| Andy Janovich | 2/2 | 30 | 15.0 | 1 |
| Courtland Sutton | 1/3 | 25 | 25.0 | 0 |
| Devontae Booker | 5/7 | 20 | 4.0 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Adrian PhillipsDB | 11 | — | 0 | 0 | 1 | 1 | 0 |
| Michael DavisCB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Hayes PullardLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 7 | — | 1 | 0 | 0 | 1 | 0 |
| Rayshawn JenkinsSAF | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Derwin JamesFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jahleel AddaeS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Brandon MebaneDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle EmanuelOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jatavis BrownOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jared VeldheerT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac RochellDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Justin JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WattFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan AllenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick DzubnarLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Todd DavisILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Bradley ChubbOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Justin SimmonsFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HollandLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darian StewartS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tramaine BrockDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Domata Peko Sr.NT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Derek WolfeDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon MarshallILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan AllenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dymonte ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Temarrick HemingwayTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared VeldheerOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brendan LangleyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 0/0 | — | 3/3 | — |
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/1 | 28 | 0/0 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Dan Feeney | G | 59 | 100% |
| Sam Tevi | T | 59 | 100% |
| Michael Schofield | G | 49 | 83% |
| Russell Okung | T | 49 | 83% |
| Philip Rivers | QB | 49 | 83% |
| Mike Pouncey | C | 49 | 83% |
| Virgil Green | TE | 47 | 80% |
| Keenan Allen | WR | 45 | 76% |
| Tyrell Williams | WR | 41 | 69% |
| Melvin Gordon | RB | 32 | 54% |
| Mike Williams | WR | 27 | 46% |
| Derek Watt | FB | 21 | 36% |
| Sean Culkin | TE | 16 | 27% |
| Austin Ekeler | RB | 15 | 25% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Garett Bolles | T | 79 | 100% |
| Billy Turner | G | 79 | 100% |
| Elijah Wilkinson | T | 79 | 100% |
| Case Keenum | QB | 79 | 100% |
| Connor McGovern | G | 77 | 97% |
| Courtland Sutton | WR | 74 | 94% |
| DaeSean Hamilton | WR | 73 | 92% |
| Jared Veldheer | T | 62 | 78% |
| Matt LaCosse | TE | 62 | 78% |
| Tim Patrick | WR | 56 | 71% |
| Royce Freeman | RB | 44 | 56% |
| Devontae Booker | RB | 35 | 44% |
| Brian Parker | TE | 23 | 29% |