Week 17 · 2018 Season· FINAL
Date
Sunday, December 30, 2018
Kickoff
1:00 PM
Location
Raymond James Stadium · Tampa, Florida
Result
ATL 34 — TAM 32
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 31/44 | 378 | 2 | 1 | 102.3 |
| Mohamed Sanu | 1/1 | 5 | 1 | 0 | 127.1 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 22/35 | 345 | 4 | 1 | 121.7 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tevin Coleman | 8 | 45 | 5.6 | 1 |
| Brian Hill | 8 | 30 | 3.8 | 0 |
| Jeremy Langford | 9 | 25 | 2.8 | 0 |
| Matt Ryan | 4 | 7 | 1.8 | 0 |
| Mohamed Sanu | 1 | 2 | 2.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Peyton Barber | 15 | 66 | 4.4 | 0 |
| Jameis Winston | 2 | 23 | 11.5 | 0 |
| Jacquizz Rodgers | 3 | 3 | 1.0 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 9/13 | 138 | 15.3 | 1 |
| Mohamed Sanu | 7/10 | 90 | 12.9 | 0 |
| Austin Hooper | 5/6 | 67 | 13.4 | 0 |
| Calvin Ridley | 5/5 | 32 | 6.4 | 1 |
| Logan Paulsen | 1/1 | 19 | 19.0 | 0 |
| Russell Gage | 2/2 | 14 | 7.0 | 0 |
| Brian Hill | 1/1 | 9 | 9.0 | 0 |
| Tevin Coleman | 1/1 | 9 | 9.0 | 0 |
| Matt Ryan | 1/1 | 5 | 5.0 | 1 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Godwin | 6/9 | 114 | 19.0 | 2 |
| Mike Evans | 6/9 | 106 | 17.7 | 2 |
| Adam Humphries | 5/6 | 66 | 13.2 | 0 |
| Cameron Brate | 2/4 | 39 | 19.5 | 0 |
| Jesus Wilson | 1/1 | 16 | 16.0 | 0 |
| Jacquizz Rodgers | 1/1 | 2 | 2.0 | 0 |
| Peyton Barber | 1/1 | 2 | 2.0 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| De'Vondre CampbellOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Foye OluokunLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Sharrod NeasmanS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Brian PooleCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AlfordCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Steven MeansLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond TrufantCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Grady JarrettDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jacquizz RodgersRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CrawfordDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan RichardsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Takk McKinleyDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Deadrin SenatDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marvin HallWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kemal IshmaelS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LangfordRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah OliverSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell GageWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Adarius TaylorILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 5 | — | 0 | 0 | 3 | 0 | 0 |
| Javien ElliottCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Andrew AdamsDB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Isaiah JohnsonFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Ryan SmithCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Gerald McCoyDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| M.J. StewartSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Vita VeaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Beau AllenDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Garrison SanbornLS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jacquizz RodgersRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Justin HardyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Noah SpenceDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah LedbetterDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin WatsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Bryant | 2/2 | 49 | 4/4 | ✓ |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 2/2 | 45 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Zane Beadles | G | 77 | 100% |
| Ty Sambrailo | T | 77 | 100% |
| Jake Matthews | T | 77 | 100% |
| Alex Mack | C | 77 | 100% |
| Matt Ryan | QB | 77 | 100% |
| Ryan Schraeder | T | 63 | 82% |
| Mohamed Sanu | WR | 61 | 79% |
| Julio Jones | WR | 51 | 66% |
| Austin Hooper | TE | 49 | 64% |
| Calvin Ridley | WR | 46 | 60% |
| Brian Hill | RB | 32 | 42% |
| Logan Paulsen | TE | 29 | 38% |
| Tevin Coleman | RB | 25 | 32% |
| Ricky Ortiz | FB | 20 | 26% |
| Eric Saubert | TE | 19 | 25% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Donovan Smith | T | 61 | 100% |
| Ali Marpet | C | 61 | 100% |
| Demar Dotson | T | 61 | 100% |
| Jameis Winston | QB | 61 | 100% |
| Ryan Jensen | C | 61 | 100% |
| Chris Godwin | WR | 51 | 84% |
| Mike Evans | WR | 51 | 84% |
| Adam Humphries | WR | 50 | 82% |
| Cameron Brate | TE | 36 | 59% |
| Peyton Barber | RB | 35 | 57% |
| Caleb Benenoch | T | 32 | 52% |
| Antony Auclair | TE | 29 | 48% |
| Alex Cappa | G | 29 | 48% |
| Jacquizz Rodgers | RB | 25 | 41% |