Week 16 · 2018 Season· FINAL
Date
Sunday, December 23, 2018
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
LAR 31 — ARI 9
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 19/24 | 216 | 1 | 0 | 118.1 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Rosen | 12/23 | 87 | 0 | 0 | 61.3 |
| Mike Glennon | 5/7 | 63 | 0 | 0 | 99.1 |
| Larry Fitzgerald | 1/1 | 32 | 1 | 0 | 158.3 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Anderson | 20 | 167 | 8.3 | 1 |
| John Kelly | 10 | 40 | 4.0 | 0 |
| Brandin Cooks | 3 | 27 | 9.0 | 0 |
| Gerald Everett | 2 | 16 | 8.0 | 0 |
| Robert Woods | 2 | 15 | 7.5 | 1 |
| Jared Goff | 2 | 6 | 3.0 | 1 |
| Sean Mannion | 2 | -2 | -1.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Rosen | 4 | 49 | 12.3 | 0 |
| David Johnson | 10 | 35 | 3.5 | 0 |
| Chase Edmonds | 4 | 20 | 5.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 6/7 | 89 | 14.8 | 1 |
| Josh Reynolds | 2/2 | 44 | 22.0 | 0 |
| Brandin Cooks | 3/3 | 35 | 11.7 | 0 |
| Gerald Everett | 5/6 | 28 | 5.6 | 0 |
| Tyler Higbee | 1/1 | 16 | 16.0 | 0 |
| John Kelly | 1/1 | 9 | 9.0 | 0 |
| C.J. Anderson | 1/3 | -5 | -5.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Trent Sherfield | 6/6 | 62 | 10.3 | 0 |
| Larry Fitzgerald | 6/9 | 53 | 8.8 | 0 |
| David Johnson | 1/5 | 32 | 32.0 | 1 |
| Jalen Tolliver | 1/3 | 15 | 15.0 | 0 |
| John Phillips | 1/1 | 9 | 9.0 | 0 |
| Chad Williams | 1/4 | 7 | 7.0 | 0 |
| Ricky Seals-Jones | 1/1 | 3 | 3.0 | 0 |
| Chase Edmonds | 1/2 | 1 | 1.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cory LittletonILB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Aaron DonaldDL | 7 | 3.0 | 4 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 5 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| John JohnsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Aqib TalibCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Sam ShieldsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ramik WilsonILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HagerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CountessCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. AndersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt LongacreOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Haason ReddickOLB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tre BostonFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Deone BucannonOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney GunterDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| David AmersonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Budda BakerS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Corey PetersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald HodgesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vontarrius DoraLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. AndersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach MooreDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron BrewerLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase EdmondsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron MalveauxDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/2 | 21 | 4/4 | — |
0-190/020-291/130-390/040-490/050-590/160+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Zane Gonzalez | 1/2 | 36 | 0/1 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Blythe | G | 68 | 100% |
| Rodger Saffold | G | 68 | 100% |
| Rob Havenstein | T | 68 | 100% |
| Andrew Whitworth | T | 60 | 88% |
| Robert Woods | WR | 60 | 88% |
| John Sullivan | C | 60 | 88% |
| Jared Goff | QB | 60 | 88% |
| Brandin Cooks | WR | 59 | 87% |
| C.J. Anderson | RB | 51 | 75% |
| Gerald Everett | TE | 51 | 75% |
| Tyler Higbee | TE | 50 | 74% |
| Josh Reynolds | WR | 35 | 51% |
| John Kelly | RB | 17 | 25% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Barksdale | T | 53 | 100% |
| Oday Aboushi | G | 53 | 100% |
| Colby Gossett | G | 53 | 100% |
| Mason Cole | C | 53 | 100% |
| Larry Fitzgerald | WR | 52 | 98% |
| Korey Cunningham | T | 48 | 91% |
| Jermaine Gresham | TE | 46 | 87% |
| Trent Sherfield | WR | 45 | 85% |
| Josh Rosen | QB | 44 | 83% |
| David Johnson | RB | 40 | 75% |
| Chad Williams | WR | 29 | 55% |
| Jalen Tolliver | WR | 23 | 43% |
| Chase Edmonds | RB | 13 | 25% |