Week 15 · 2018 Season· FINAL
Date
Saturday, December 15, 2018
Kickoff
4:30 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
HOU 29 — NYJ 22
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 22/28 | 294 | 2 | 0 | 134.2 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 24/38 | 253 | 2 | 0 | 100.0 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Deshaun Watson | 4 | 26 | 6.5 | 0 |
| Lamar Miller | 3 | 8 | 2.7 | 0 |
| DeAndre Carter | 1 | 7 | 7.0 | 0 |
| Alfred Blue | 9 | 6 | 0.7 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Elijah McGuire | 18 | 42 | 2.3 | 1 |
| Sam Darnold | 6 | 35 | 5.8 | 0 |
| Trenton Cannon | 7 | 13 | 1.9 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 10/11 | 170 | 17.0 | 2 |
| Demaryius Thomas | 6/8 | 59 | 9.8 | 0 |
| DeAndre Carter | 2/3 | 55 | 27.5 | 0 |
| Alfred Blue | 2/2 | 9 | 4.5 | 0 |
| Jordan Thomas | 1/1 | 2 | 2.0 | 0 |
| Ryan Griffin | 1/1 | -1 | -1.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robbie Chosen | 7/11 | 96 | 13.7 | 1 |
| Chris Herndon | 3/4 | 53 | 17.7 | 0 |
| Elijah McGuire | 3/4 | 29 | 9.7 | 0 |
| Trenton Cannon | 3/4 | 24 | 8.0 | 0 |
| Andre Roberts | 3/4 | 16 | 5.3 | 1 |
| Eric Tomlinson | 1/1 | 11 | 11.0 | 0 |
| Jermaine Kearse | 2/5 | 9 | 4.5 | 0 |
| Jordan Leggett | 1/1 | 8 | 8.0 | 0 |
| Rishard Matthews | 1/1 | 7 | 7.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Johnathan JosephCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Benardrick McKinneyILB | 9 | — | 1 | 0 | 2 | 0 | 0 |
| Zach CunninghamILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 6 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| DJ ReaderDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrann MathieuFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Buddy HowellRB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shareece WrightDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan ColeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian WintersG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron ColvinCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Christian CovingtonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe WebbQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. MooreDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Trumaine JohnsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Avery WilliamsonILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Henry AndersonDE | 4 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Morris ClaiborneCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon CopelandOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl RobertsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frankie LuvuLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Rontez MilesDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trenton CannonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin Pierre-LouisLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Brian WintersG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric TomlinsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan JenkinsDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tarell BashamLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 5/5 | 53 | 2/2 | — |
0-190/020-290/030-391/140-493/350-591/160+0/0 | ||||
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 1/1 | 26 | 1/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Nick Martin | C | 53 | 100% |
| Kendall Lamm | T | 53 | 100% |
| Senio Kelemete | G | 53 | 100% |
| Zach Fulton | G | 53 | 100% |
| Julién Davenport | T | 53 | 100% |
| Deshaun Watson | QB | 53 | 100% |
| DeAndre Hopkins | WR | 51 | 96% |
| Demaryius Thomas | WR | 47 | 89% |
| Ryan Griffin | TE | 44 | 83% |
| Alfred Blue | RB | 41 | 77% |
| DeAndre Carter | WR | 32 | 60% |
| Jordan Thomas | TE | 24 | 45% |
| Jordan Akins | TE | 14 | 26% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 75 | 100% |
| Jonotthan Harrison | C | 75 | 100% |
| Kelvin Beachum | T | 75 | 100% |
| Spencer Long | C | 75 | 100% |
| Sam Darnold | QB | 75 | 100% |
| Robbie Chosen | WR | 71 | 95% |
| Jermaine Kearse | WR | 62 | 83% |
| Elijah McGuire | RB | 56 | 75% |
| Chris Herndon | TE | 52 | 69% |
| Brandon Shell | T | 40 | 53% |
| Brent Qvale | T | 39 | 52% |
| Andre Roberts | WR | 29 | 39% |
| Eric Tomlinson | TE | 26 | 35% |
| Jordan Leggett | TE | 26 | 35% |
| Trenton Cannon | RB | 23 | 31% |