Week 14 · 2018 Season· FINAL
Date
Monday, December 10, 2018
Kickoff
8:15 PM
Location
Lumen Field · Seattle, Washington
Result
MIN 7 — SEA 21
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 20/33 | 208 | 1 | 0 | 89.0 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 10/20 | 72 | 0 | 1 | 37.9 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dalvin Cook | 13 | 55 | 4.2 | 0 |
| Adam Thielen | 1 | 8 | 8.0 | 0 |
| Kirk Cousins | 3 | 5 | 1.7 | 0 |
| Stefon Diggs | 1 | 5 | 5.0 | 0 |
| Latavius Murray | 3 | 4 | 1.3 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 22 | 90 | 4.1 | 1 |
| Russell Wilson | 7 | 61 | 8.7 | 0 |
| Rashaad Penny | 8 | 44 | 5.5 | 0 |
| Mike Davis | 3 | 22 | 7.3 | 0 |
| Tyler Lockett | 2 | -3 | -1.5 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 4/6 | 76 | 19.0 | 0 |
| Adam Thielen | 5/7 | 70 | 14.0 | 0 |
| Dalvin Cook | 5/7 | 28 | 5.6 | 1 |
| Laquon Treadwell | 3/3 | 16 | 5.3 | 0 |
| Tyler Conklin | 1/2 | 11 | 11.0 | 0 |
| Kyle Rudolph | 2/5 | 7 | 3.5 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Lockett | 5/6 | 42 | 8.4 | 0 |
| Nick Vannett | 1/1 | 12 | 12.0 | 0 |
| George Fant | 1/1 | 9 | 9.0 | 0 |
| Mike Davis | 1/1 | 5 | 5.0 | 0 |
| Ed Dickson | 1/1 | 4 | 4.0 | 0 |
| Jaron Brown | 1/1 | 0 | 0.0 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Linval JosephDT | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony HarrisDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Holton HillDB | 8 | — | 0 | 0 | 3 | 0 | 0 |
| Harrison SmithFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ben GedeonOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Eric KendricksMLB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Anthony BarrOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tom JohnsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Stephen WeatherlyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Germain IfediG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mackensie AlexanderCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaleel JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tre FlowersCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Shaquill GriffinCB | 7 | — | 1 | 0 | 2 | 0 | 0 |
| Bobby WagnerMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tedric ThompsonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mychal KendricksLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley McDougaldS | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Jarran ReedDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dion JordanDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Shamar StephenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice AlexanderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Poona FordDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neiko ThorpeCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Germain IfediOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 0/1 | — | 1/1 | — |
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 2/2 | 37 | 1/1 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Riley Reiff | T | 58 | 100% |
| Pat Elflein | C | 58 | 100% |
| Tom Compton | G | 58 | 100% |
| Mike Remmers | G | 58 | 100% |
| Kirk Cousins | QB | 58 | 100% |
| Kyle Rudolph | TE | 57 | 98% |
| Adam Thielen | WR | 56 | 97% |
| Dalvin Cook | RB | 50 | 86% |
| Stefon Diggs | WR | 50 | 86% |
| Brian O'Neill | T | 49 | 84% |
| Laquon Treadwell | WR | 30 | 52% |
| Rashod Hill | T | 18 | 31% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Justin Britt | C | 66 | 100% |
| Duane Brown | T | 66 | 100% |
| J.R. Sweezy | G | 66 | 100% |
| Germain Ifedi | T | 66 | 100% |
| Russell Wilson | QB | 66 | 100% |
| Jordan Simmons | G | 66 | 100% |
| Tyler Lockett | WR | 56 | 85% |
| David Moore | WR | 52 | 79% |
| Jaron Brown | WR | 44 | 67% |
| George Fant | T | 39 | 59% |
| Ed Dickson | TE | 36 | 55% |
| Chris Carson | RB | 35 | 53% |
| Nick Vannett | TE | 29 | 44% |
| Mike Davis | RB | 18 | 27% |