Week 13 · 2018 Season· FINAL
Date
Sunday, December 2, 2018
Kickoff
4:25 PM
Location
Lumen Field · Seattle, Washington
Result
SFO 16 — SEA 43
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Mullens | 30/48 | 414 | 2 | 1 | 95.3 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 11/17 | 185 | 4 | 0 | 140.9 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeff Wilson | 15 | 61 | 4.1 | 0 |
| Matt Breida | 5 | 6 | 1.2 | 0 |
| Nick Mullens | 2 | 1 | 0.5 | 0 |
| Dante Pettis | 1 | -2 | -2.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 13 | 69 | 5.3 | 0 |
| Rashaad Penny | 7 | 65 | 9.3 | 1 |
| Russell Wilson | 4 | 14 | 3.5 | 0 |
| Mike Davis | 4 | 10 | 2.5 | 0 |
| Tyler Lockett | 1 | 10 | 10.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dante Pettis | 5/7 | 129 | 25.8 | 2 |
| Jeff Wilson | 8/9 | 73 | 9.1 | 0 |
| George Kittle | 6/9 | 70 | 11.7 | 0 |
| Kendrick Bourne | 4/7 | 60 | 15.0 | 0 |
| Matt Breida | 3/3 | 51 | 17.0 | 0 |
| Kyle Juszczyk | 3/3 | 20 | 6.7 | 0 |
| Trent Taylor | 1/2 | 11 | 11.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jaron Brown | 3/3 | 67 | 22.3 | 2 |
| Tyler Lockett | 1/2 | 52 | 52.0 | 1 |
| Chris Carson | 3/4 | 39 | 13.0 | 0 |
| Doug Baldwin | 2/4 | 22 | 11.0 | 1 |
| Nick Vannett | 1/1 | 4 | 4.0 | 0 |
| Malik Turner | 1/1 | 1 | 1.0 | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm SmithMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Fred WarnerMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquiski TarttS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Marcell HarrisDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mark NzeochaOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Earl MitchellDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cassius MarshLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald BlairDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Antone ExumS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jullian TaylorDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt DayesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richie JamesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike McGlincheyOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 11 | 1.0 | 2 | 1 | 2 | 1 | 1 |
| Justin ColemanCB | 10 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Bradley McDougaldS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Austin CalitroILB | 9 | — | 2 | 0 | 0 | 0 | 0 |
| Tedric ThompsonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Shaquill GriffinCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lano HillSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre FlowersCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Poona FordDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice AlexanderLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dion JordanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nazair JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike McGlincheyT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.D. McKissicRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Branden JacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 1/1 | 45 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 1/1 | 40 | 4/6 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Weston Richburg | C | 76 | 100% |
| Joe Staley | T | 76 | 100% |
| Mike McGlinchey | T | 76 | 100% |
| Laken Tomlinson | G | 76 | 100% |
| Michael Person | G | 76 | 100% |
| Nick Mullens | QB | 76 | 100% |
| Dante Pettis | WR | 71 | 93% |
| Kendrick Bourne | WR | 67 | 88% |
| George Kittle | TE | 67 | 88% |
| Jeff Wilson | RB | 54 | 71% |
| Kyle Juszczyk | FB | 39 | 51% |
| Richie James | WR | 30 | 39% |
| Trent Taylor | WR | 23 | 30% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Justin Britt | C | 58 | 100% |
| Duane Brown | T | 58 | 100% |
| J.R. Sweezy | G | 58 | 100% |
| Germain Ifedi | T | 58 | 100% |
| Russell Wilson | QB | 58 | 100% |
| Doug Baldwin | WR | 54 | 93% |
| D.J. Fluker | G | 47 | 81% |
| Tyler Lockett | WR | 40 | 69% |
| Chris Carson | RB | 34 | 59% |
| Ed Dickson | TE | 28 | 48% |
| David Moore | WR | 28 | 48% |
| George Fant | T | 27 | 47% |
| Nick Vannett | TE | 25 | 43% |
| Jaron Brown | WR | 15 | 26% |