Week 13 · 2018 Season· FINAL
Date
Sunday, December 2, 2018
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
CLE 13 — HOU 29
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 29/43 | 397 | 1 | 3 | 75.4 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 22/31 | 224 | 1 | 0 | 102.1 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 9 | 31 | 3.4 | 1 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 19 | 103 | 5.4 | 0 |
| Alfred Blue | 13 | 54 | 4.2 | 0 |
| Deshaun Watson | 7 | 30 | 4.3 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 6/9 | 103 | 17.2 | 0 |
| Antonio Callaway | 3/6 | 84 | 28.0 | 0 |
| Rashard Higgins | 4/4 | 62 | 15.5 | 1 |
| Nick Chubb | 3/3 | 41 | 13.7 | 0 |
| Dontrell Hilliard | 4/4 | 40 | 10.0 | 0 |
| Breshad Perriman | 2/2 | 26 | 13.0 | 0 |
| Seth Devalve | 1/2 | 19 | 19.0 | 0 |
| Duke Johnson | 2/3 | 12 | 6.0 | 0 |
| David Njoku | 3/6 | 8 | 2.7 | 0 |
| Damion Ratley | 1/1 | 2 | 2.0 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 7/12 | 91 | 13.0 | 0 |
| DeAndre Carter | 6/6 | 32 | 5.3 | 0 |
| Demaryius Thomas | 3/5 | 32 | 10.7 | 0 |
| Jordan Thomas | 3/3 | 32 | 10.7 | 1 |
| Jordan Akins | 1/1 | 13 | 13.0 | 0 |
| Lamar Miller | 1/1 | 12 | 12.0 | 0 |
| Ryan Griffin | 1/1 | 12 | 12.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Joe SchobertMLB | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieDB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Jabrill PeppersFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip GainesCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Damarious RandallS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon ColeyDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derrick KindredCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tanner VallejoILB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Jamie CollinsOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Brian PriceDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Anthony ZettelDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Myles GarrettDE | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Chris SmithLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Joel BitonioG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Breshad PerrimanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Aaron ColvinCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Benardrick McKinneyILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 4 | — | 0 | 0 | 2 | 1 | 0 |
| Kareem JacksonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shareece WrightDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Andre HalDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Sammie CoatesWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 2 | — | 0 | 1 | 2 | 0 | 1 |
| Johnathan JosephCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| J.J. WattDE | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Brandon DunnNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel BitonioG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Breshad PerrimanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Dylan ColeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike TysonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Peter KalambayiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. MooreDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 0/0 | — | 1/1 | — |
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 5/5 | 53 | 2/2 | — |
0-190/020-290/030-392/240-492/250-591/160+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Robinson | T | 57 | 100% |
| Joel Bitonio | G | 57 | 100% |
| Kevin Zeitler | G | 57 | 100% |
| Chris Hubbard | G | 57 | 100% |
| J.C. Tretter | C | 57 | 100% |
| Baker Mayfield | QB | 57 | 100% |
| David Njoku | TE | 46 | 81% |
| Jarvis Landry | WR | 46 | 81% |
| Antonio Callaway | WR | 41 | 72% |
| Rashard Higgins | WR | 33 | 58% |
| Nick Chubb | RB | 27 | 47% |
| Breshad Perriman | WR | 26 | 46% |
| Duke Johnson | RB | 20 | 35% |
| Darren Fells | TE | 15 | 26% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Nick Martin | C | 76 | 100% |
| Senio Kelemete | G | 76 | 100% |
| Deshaun Watson | QB | 76 | 100% |
| Julién Davenport | T | 75 | 99% |
| DeAndre Hopkins | WR | 75 | 99% |
| Ryan Griffin | TE | 61 | 80% |
| Kendall Lamm | T | 60 | 79% |
| Demaryius Thomas | WR | 60 | 79% |
| Zach Fulton | G | 55 | 72% |
| DeAndre Carter | WR | 44 | 58% |
| Lamar Miller | RB | 41 | 54% |
| Jordan Thomas | TE | 40 | 53% |
| Alfred Blue | RB | 36 | 47% |
| Greg Mancz | C | 22 | 29% |
| Jordan Akins | TE | 21 | 28% |