Week 11 · 2018 Season· FINAL
Date
Sunday, November 18, 2018
Kickoff
8:20 PM
Location
Soldier Field · Chicago, Illinois
Result
MIN 20 — CHI 25
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 30/46 | 262 | 2 | 2 | 76.5 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 20/31 | 165 | 1 | 2 | 61.9 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dalvin Cook | 9 | 12 | 1.3 | 0 |
| Kirk Cousins | 1 | 5 | 5.0 | 0 |
| Latavius Murray | 4 | 5 | 1.3 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jordan Howard | 18 | 63 | 3.5 | 0 |
| Mitchell Trubisky | 10 | 43 | 4.3 | 0 |
| Tarik Cohen | 7 | 27 | 3.9 | 0 |
| Taylor Gabriel | 2 | 17 | 8.5 | 0 |
| Anthony Miller | 1 | -1 | -1.0 | 0 |
| Taquan Mizzell | 1 | -1 | -1.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 13/18 | 126 | 9.7 | 1 |
| Adam Thielen | 7/12 | 66 | 9.4 | 0 |
| Aldrick Robinson | 2/2 | 24 | 12.0 | 1 |
| Chad Beebe | 1/1 | 18 | 18.0 | 0 |
| Kyle Rudolph | 2/5 | 13 | 6.5 | 0 |
| Ameer Abdullah | 1/1 | 10 | 10.0 | 0 |
| Laquon Treadwell | 1/3 | 7 | 7.0 | 0 |
| Dalvin Cook | 3/3 | -2 | -0.7 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Taylor Gabriel | 7/9 | 52 | 7.4 | 0 |
| Allen Robinson | 3/7 | 39 | 13.0 | 0 |
| Anthony Miller | 2/3 | 25 | 12.5 | 1 |
| Tarik Cohen | 3/5 | 23 | 7.7 | 0 |
| Josh Bellamy | 2/3 | 11 | 5.5 | 0 |
| Trey Burton | 1/1 | 9 | 9.0 | 0 |
| Ben Braunecker | 1/1 | 4 | 4.0 | 0 |
| Jordan Howard | 1/1 | 2 | 2.0 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric KendricksMLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Trae WaynesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Danielle HunterDE | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Anthony HarrisDB | 4 | — | 0 | 2 | 3 | 0 | 0 |
| Stephen WeatherlyDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ben GedeonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mackensie AlexanderCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Sheldon RichardsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan WitzmannG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor GabrielWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody WhitehairG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaleel JohnsonDT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Holton HillDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle RudolphTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan BaileyK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George IlokaS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chad BeebeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Prince AmukamaraCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle FullerCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Roquan SmithILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 6 | 1.0 | 5 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| DeAndre Houston-CarsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Kyle RudolphTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chad BeebeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taquan MizzellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan WitzmannG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor GabrielWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody WhitehairG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan BullardDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Eddie JacksonFS | 0 | — | 0 | 1 | 1 | 0 | 1 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 2/2 | 36 | 0/0 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 3/3 | 48 | 0/0 | — |
0-190/020-290/030-391/140-492/250-590/060+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Riley Reiff | T | 67 | 100% |
| Brian O'Neill | T | 67 | 100% |
| Pat Elflein | C | 67 | 100% |
| Mike Remmers | G | 67 | 100% |
| Kirk Cousins | QB | 67 | 100% |
| Adam Thielen | WR | 67 | 100% |
| Stefon Diggs | WR | 62 | 93% |
| Kyle Rudolph | TE | 61 | 91% |
| Dalvin Cook | RB | 59 | 88% |
| Tom Compton | G | 36 | 54% |
| Danny Isidora | G | 31 | 46% |
| Laquon Treadwell | WR | 29 | 43% |
| Chad Beebe | WR | 29 | 43% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| James Daniels | C | 74 | 100% |
| Charles Leno Jr. | T | 74 | 100% |
| Bobby Massie | T | 74 | 100% |
| Cody Whitehair | C | 74 | 100% |
| Bryan Witzmann | G | 74 | 100% |
| Mitchell Trubisky | QB | 74 | 100% |
| Allen Robinson | WR | 67 | 91% |
| Anthony Miller | WR | 60 | 81% |
| Trey Burton | TE | 59 | 80% |
| Taylor Gabriel | WR | 55 | 74% |
| Jordan Howard | RB | 48 | 65% |
| Tarik Cohen | RB | 30 | 41% |
| Adam Shaheen | TE | 19 | 26% |