Week 10 · 2018 Season· FINAL
Date
Sunday, November 11, 2018
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
ATL 16 — CLE 28
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 38/52 | 330 | 2 | 0 | 102.2 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 17/20 | 216 | 3 | 0 | 151.2 |
| Dontrell Hilliard | 0/1 | 0 | 0 | 1 | 0.0 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tevin Coleman | 11 | 44 | 4.0 | 0 |
| Matt Ryan | 3 | 13 | 4.3 | 0 |
| Ito Smith | 4 | 11 | 2.8 | 0 |
| Calvin Ridley | 1 | 3 | 3.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 20 | 176 | 8.8 | 1 |
| Baker Mayfield | 6 | 20 | 3.3 | 0 |
| Duke Johnson | 3 | 15 | 5.0 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 7/11 | 107 | 15.3 | 1 |
| Austin Hooper | 10/11 | 56 | 5.6 | 1 |
| Mohamed Sanu | 6/8 | 47 | 7.8 | 0 |
| Calvin Ridley | 3/5 | 37 | 12.3 | 0 |
| Tevin Coleman | 3/5 | 19 | 6.3 | 0 |
| Eric Saubert | 1/2 | 17 | 17.0 | 0 |
| Ito Smith | 4/5 | 15 | 3.8 | 0 |
| Logan Paulsen | 2/2 | 13 | 6.5 | 0 |
| Marvin Hall | 1/1 | 12 | 12.0 | 0 |
| Justin Hardy | 1/1 | 7 | 7.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Callaway | 2/2 | 39 | 19.5 | 0 |
| Breshad Perriman | 2/2 | 33 | 16.5 | 0 |
| Nick Chubb | 3/3 | 33 | 11.0 | 1 |
| Duke Johnson | 4/4 | 31 | 7.8 | 1 |
| Rashard Higgins | 1/1 | 28 | 28.0 | 1 |
| Jarvis Landry | 2/5 | 22 | 11.0 | 0 |
| David Njoku | 1/1 | 18 | 18.0 | 0 |
| Dontrell Hilliard | 1/1 | 6 | 6.0 | 0 |
| Orson Charles | 1/1 | 6 | 6.0 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| De'Vondre CampbellOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AlfordCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan RichardsFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Duke RileyMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Foye OluokunLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CrawfordDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kemal IshmaelS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond TrufantCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sharrod NeasmanS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brooks ReedLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Bruce IrvinLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell McClainDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PooleCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ChubbRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deadrin SenatDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marvin HallWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex MackC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake MatthewsOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jamie CollinsOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieDB | 6 | — | 0 | 0 | 2 | 1 | 0 |
| Tanner VallejoILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jabrill PeppersFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Damarious RandallS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris SmithLB | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Anthony ZettelDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Derrick KindredCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Alex MackC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake MatthewsT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Seth DeValveTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine WhiteheadDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ChubbRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Giorgio Tavecchio | 1/1 | 40 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 0/0 | — | 4/4 | — |
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Wes Schweitzer | C | 75 | 100% |
| Ryan Schraeder | T | 75 | 100% |
| Jake Matthews | T | 75 | 100% |
| Ben Garland | G | 75 | 100% |
| Alex Mack | C | 75 | 100% |
| Matt Ryan | QB | 75 | 100% |
| Julio Jones | WR | 73 | 97% |
| Mohamed Sanu | WR | 70 | 93% |
| Austin Hooper | TE | 61 | 81% |
| Calvin Ridley | WR | 53 | 71% |
| Tevin Coleman | RB | 49 | 65% |
| Logan Paulsen | TE | 27 | 36% |
| Ito Smith | RB | 22 | 29% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 53 | 100% |
| Greg Robinson | T | 53 | 100% |
| Kevin Zeitler | G | 53 | 100% |
| Chris Hubbard | G | 53 | 100% |
| Baker Mayfield | QB | 53 | 100% |
| J.C. Tretter | C | 53 | 100% |
| Nick Chubb | RB | 42 | 79% |
| Antonio Callaway | WR | 39 | 74% |
| Jarvis Landry | WR | 36 | 68% |
| David Njoku | TE | 35 | 66% |
| Darren Fells | TE | 32 | 60% |
| Rashard Higgins | WR | 22 | 42% |
| Duke Johnson | RB | 17 | 32% |
| Orson Charles | TE | 14 | 26% |
| Breshad Perriman | WR | 13 | 25% |