Week 8 · 2018 Season· FINAL
Date
Sunday, October 28, 2018
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
DEN 23 — KAN 30
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 23/34 | 262 | 2 | 1 | 97.9 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 24/34 | 303 | 4 | 1 | 125.0 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Phillip Lindsay | 18 | 95 | 5.3 | 1 |
| Devontae Booker | 9 | 78 | 8.7 | 0 |
| Tim Patrick | 1 | 13 | 13.0 | 0 |
| Case Keenum | 1 | 9 | 9.0 | 0 |
| Emmanuel Sanders | 1 | -6 | -6.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 16 | 50 | 3.1 | 0 |
| Patrick Mahomes | 2 | -1 | -0.5 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Courtland Sutton | 3/4 | 78 | 26.0 | 0 |
| Emmanuel Sanders | 4/4 | 57 | 14.3 | 0 |
| Demaryius Thomas | 3/7 | 30 | 10.0 | 0 |
| Matt LaCosse | 4/5 | 29 | 7.3 | 0 |
| Tim Patrick | 1/1 | 24 | 24.0 | 1 |
| Devontae Booker | 4/4 | 23 | 5.8 | 0 |
| Phillip Lindsay | 3/3 | 17 | 5.7 | 0 |
| Jeff Heuerman | 1/5 | 4 | 4.0 | 1 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sammy Watkins | 8/9 | 107 | 13.4 | 2 |
| Travis Kelce | 6/10 | 79 | 13.2 | 1 |
| Tyreek Hill | 3/4 | 70 | 23.3 | 0 |
| Kareem Hunt | 5/6 | 36 | 7.2 | 1 |
| Anthony Sherman | 1/1 | 10 | 10.0 | 0 |
| Demarcus Robinson | 1/1 | 1 | 1.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bradley RobyCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Todd DavisILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Justin SimmonsFS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Josey JewellILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Bradley ChubbOLB | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WolfeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Dymonte ThomasDB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Domata Peko Sr.NT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tramaine BrockDB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Brandon MarshallILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis KelceTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach KerrDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demaryius ThomasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon McManusK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamarko ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devontae BookerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony HitchensMLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan LucasS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ron ParkerFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dee FordDE | 5 | 3.0 | 0 | 0 | 0 | 2 | 0 |
| Steven NelsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Dorian O'DanielLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Breeland SpeaksDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Xavier WilliamsNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Orlando ScandrickDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Demaryius ThomasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Devontae BookerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Frank ZomboLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demetrius HarrisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis KelceTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/2 | 36 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 1/1 | 24 | 3/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Garett Bolles | T | 73 | 100% |
| Billy Turner | G | 73 | 100% |
| Matt Paradis | C | 73 | 100% |
| Connor McGovern | G | 73 | 100% |
| Max Garcia | G | 73 | 100% |
| Case Keenum | QB | 73 | 100% |
| Jeff Heuerman | TE | 63 | 86% |
| Emmanuel Sanders | WR | 59 | 81% |
| Demaryius Thomas | WR | 52 | 71% |
| Courtland Sutton | WR | 49 | 67% |
| Phillip Lindsay | RB | 41 | 56% |
| Devontae Booker | RB | 32 | 44% |
| Matt LaCosse | TE | 27 | 37% |
| Tim Patrick | WR | 19 | 26% |
| Andy Janovich | FB | 18 | 25% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitchell Schwartz | T | 58 | 100% |
| Andrew Wylie | T | 58 | 100% |
| Eric Fisher | T | 58 | 100% |
| Austin Reiter | C | 58 | 100% |
| Patrick Mahomes | QB | 58 | 100% |
| Cameron Erving | T | 57 | 98% |
| Sammy Watkins | WR | 55 | 95% |
| Travis Kelce | TE | 55 | 95% |
| Kareem Hunt | RB | 49 | 84% |
| Tyreek Hill | WR | 48 | 83% |
| Chris Conley | WR | 30 | 52% |
| Demetrius Harris | TE | 20 | 34% |
| Demarcus Robinson | WR | 20 | 34% |