Week 7 · 2018 Season· FINAL
Date
Sunday, October 21, 2018
Kickoff
1:00 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
HOU 20 — JAX 7
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 12/24 | 139 | 1 | 0 | 81.8 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cody Kessler | 21/30 | 156 | 1 | 1 | 79.3 |
| Blake Bortles | 6/12 | 61 | 0 | 0 | 64.9 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 22 | 100 | 4.5 | 1 |
| Alfred Blue | 8 | 28 | 3.5 | 0 |
| Deshaun Watson | 7 | 13 | 1.9 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Blake Bortles | 6 | 30 | 5.0 | 0 |
| T.J. Yeldon | 12 | 28 | 2.3 | 0 |
| Cody Kessler | 2 | 8 | 4.0 | 0 |
| David Williams | 1 | 2 | 2.0 | 0 |
| Jamaal Charles | 1 | 2 | 2.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Will Fuller | 6/8 | 68 | 11.3 | 0 |
| DeAndre Hopkins | 3/8 | 50 | 16.7 | 1 |
| Tyler Ervin | 1/1 | 19 | 19.0 | 0 |
| Keke Coutee | 1/3 | 3 | 3.0 | 0 |
| Lamar Miller | 1/3 | -1 | -1.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donte Moncrief | 7/10 | 76 | 10.9 | 0 |
| T.J. Yeldon | 5/7 | 40 | 8.0 | 1 |
| DJ Chark | 4/7 | 31 | 7.8 | 0 |
| Keelan Cole | 2/7 | 21 | 10.5 | 0 |
| David Grinnage | 2/2 | 17 | 8.5 | 0 |
| Dede Westbrook | 4/4 | 17 | 4.3 | 0 |
| Rashad Greene | 1/1 | 8 | 8.0 | 0 |
| Tommy Bohanon | 1/1 | 5 | 5.0 | 0 |
| Jamaal Charles | 1/1 | 2 | 2.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zach CunninghamILB | 10 | — | 0 | 0 | 0 | 1 | 0 |
| Johnathan JosephCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Jadeveon ClowneyOLB | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Benardrick McKinneyILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 5 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Justin ReidS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 3 | 1.0 | 1 | 0 | 0 | 2 | 0 |
| T.J. YeldonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duke EjioforLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Christian CovingtonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Dede WestbrookWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. MooreDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Calais CampbellDE | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Telvin SmithOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Myles JackMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie HarrisonDB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Barry ChurchS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malik JacksonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| T.J. YeldonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Abry JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler PatmonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Leon JacobsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dede WestbrookWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ CharkWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 48 | 2/2 | — |
0-190/020-290/030-390/040-492/250-590/060+0/0 | ||||
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Lambo | 0/0 | — | 1/1 | — |
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Senio Kelemete | G | 64 | 100% |
| Kendall Lamm | T | 64 | 100% |
| Greg Mancz | C | 64 | 100% |
| Julién Davenport | T | 64 | 100% |
| Nick Martin | C | 64 | 100% |
| DeAndre Hopkins | WR | 64 | 100% |
| Deshaun Watson | QB | 64 | 100% |
| Jordan Thomas | TE | 55 | 86% |
| Will Fuller | WR | 52 | 81% |
| Lamar Miller | RB | 45 | 70% |
| Jordan Akins | TE | 30 | 47% |
| Alfred Blue | RB | 27 | 42% |
| Tyler Ervin | RB | 22 | 34% |
| Keke Coutee | WR | 16 | 25% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Walker | G | 68 | 100% |
| Jermey Parnell | T | 68 | 100% |
| A.J. Cann | G | 68 | 100% |
| Andrew Norwell | G | 68 | 100% |
| Brandon Linder | C | 68 | 100% |
| T.J. Yeldon | RB | 56 | 82% |
| Donte Moncrief | WR | 55 | 81% |
| Keelan Cole | WR | 52 | 76% |
| Dede Westbrook | WR | 50 | 74% |
| Cody Kessler | QB | 38 | 56% |
| David Grinnage | TE | 31 | 46% |
| DJ Chark | WR | 30 | 44% |
| Blake Bortles | QB | 30 | 44% |
| Blake Bell | TE | 22 | 32% |
| Rashad Greene | WR | 18 | 26% |