Week 7 · 2018 Season· FINAL
Date
Sunday, October 21, 2018
Kickoff
1:00 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
HOU 20 — JAX 7
Offense
HOU | Stat | JAX |
|---|---|---|
| 131 | Net Pass Yards | 189 |
| 139 | Pass Yards (gross) | 217 |
| 141 | Rush Yards | 70 |
| 272 | Total Yards | 259 |
| 12 | Completions / Attempts | 27 |
| 7 | Passing 1st Downs | 11 |
| 7 | Rushing 1st Downs | 4 |
| 21 | Total 1st Downs | 26 |
| 1 | Sacks Allowed | 4 |
Advanced (EPA)
HOU | Stat | JAX |
|---|---|---|
| 2.68 | Passing EPA | -6.65 |
| -4.46 | Rushing EPA | -11.15 |
| 4.80 | Receiving EPA | 0.81 |
| 0.65 | Pass/Rush Ratio | 1.91 |
Defense
HOU | Stat | JAX |
|---|---|---|
| 4.0 | Sacks | 1.0 |
| 11 | QB Hits | 5 |
| 1 | Interceptions | 0 |
| 4 | Passes Defended | 2 |
| 48 | Solo Tackles | 38 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
HOU | Stat | JAX |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 1 |
| 0 | Punt Return Yards | 21 |
| 0 | Kickoff Returns | 1 |
| 0 | KO Return Yards | 5 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
HOU | Stat | JAX |
|---|---|---|
| 6 | Penalties | 2 |
| 35 | Penalty Yards | 15 |
| 1 | Timeouts Used | 5 |

