Week 5 · 2018 Season· FINAL
Date
Sunday, October 7, 2018
Kickoff
8:20 PM
Location
NRG Stadium · Houston, Texas
Result
DAL 16 — HOU 19
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 18/29 | 208 | 1 | 2 | 66.5 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 33/44 | 375 | 1 | 1 | 98.2 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 20 | 54 | 2.7 | 0 |
| Dak Prescott | 6 | 34 | 5.7 | 0 |
| Rod Smith | 3 | 10 | 3.3 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Blue | 20 | 46 | 2.3 | 0 |
| Deshaun Watson | 10 | 40 | 4.0 | 0 |
| Keke Coutee | 1 | 2 | 2.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Geoff Swaim | 3/3 | 55 | 18.3 | 0 |
| Tavon Austin | 1/3 | 44 | 44.0 | 0 |
| Rico Gathers | 1/1 | 32 | 32.0 | 0 |
| Ezekiel Elliott | 7/7 | 30 | 4.3 | 0 |
| Deonte Thompson | 2/4 | 19 | 9.5 | 0 |
| Blake Jarwin | 1/2 | 11 | 11.0 | 0 |
| Cole Beasley | 1/3 | 8 | 8.0 | 0 |
| Michael Gallup | 1/3 | 6 | 6.0 | 0 |
| Allen Hurns | 1/3 | 3 | 3.0 | 1 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 9/13 | 151 | 16.8 | 0 |
| Alfred Blue | 8/8 | 73 | 9.1 | 0 |
| Ryan Griffin | 6/9 | 65 | 10.8 | 0 |
| Keke Coutee | 6/7 | 51 | 8.5 | 1 |
| Will Fuller | 2/3 | 15 | 7.5 | 0 |
| Jordan Thomas | 1/1 | 11 | 11.0 | 0 |
| Jordan Akins | 1/2 | 9 | 9.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jaylon SmithMLB | 12 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| Leighton Vander EschOLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Byron JonesCB | 9 | — | 0 | 0 | 2 | 0 | 0 |
| Tyrone CrawfordDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Antwaun WoodsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Randy GregoryLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre HopkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damien WilsonOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Taco CharltonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick MartinC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kavon FrazierFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deonte ThompsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Geoff SwaimTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel ElliottRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zach CunninghamILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Benardrick McKinneyILB | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Justin ReidS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Kareem JacksonS | 4 | — | 1 | 1 | 2 | 0 | 0 |
| Shareece WrightDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| J.J. WattDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe WebbQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deonte ThompsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon WebsterS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre HopkinsWR | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Angelo BlacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel ElliottRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnson BademosiDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick MartinC | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 3/3 | 48 | 1/1 | — |
0-190/020-291/130-390/040-492/250-590/060+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 4/5 | 36 | 1/1 | ✓ |
0-191/120-292/230-391/140-490/150-590/060+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Looney | C | 62 | 100% |
| Connor Williams | G | 62 | 100% |
| Zack Martin | G | 62 | 100% |
| Tyron Smith | T | 62 | 100% |
| La'el Collins | T | 62 | 100% |
| Dak Prescott | QB | 62 | 100% |
| Geoff Swaim | TE | 59 | 95% |
| Ezekiel Elliott | RB | 50 | 81% |
| Allen Hurns | WR | 38 | 61% |
| Cole Beasley | WR | 37 | 60% |
| Deonte Thompson | WR | 36 | 58% |
| Michael Gallup | WR | 24 | 39% |
| Tavon Austin | WR | 23 | 37% |
| Blake Jarwin | TE | 18 | 29% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| DeAndre Hopkins | WR | 80 | 100% |
| Zach Fulton | G | 80 | 100% |
| Senio Kelemete | G | 80 | 100% |
| Kendall Lamm | T | 80 | 100% |
| Julién Davenport | T | 80 | 100% |
| Nick Martin | C | 80 | 100% |
| Deshaun Watson | QB | 80 | 100% |
| Alfred Blue | RB | 79 | 99% |
| Will Fuller | WR | 77 | 96% |
| Ryan Griffin | TE | 57 | 71% |
| Keke Coutee | WR | 57 | 71% |
| Jordan Thomas | TE | 29 | 36% |