Week 17 · 2017 Season· FINAL
Date
Sunday, December 31, 2017
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
SFO 34 — LAR 13
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jimmy Garoppolo | 20/33 | 292 | 2 | 2 | 84.4 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sean Mannion | 20/34 | 169 | 0 | 0 | 71.8 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Carlos Hyde | 15 | 88 | 5.9 | 2 |
| Matt Breida | 12 | 72 | 6.0 | 0 |
| Marquise Goodwin | 1 | 10 | 10.0 | 0 |
| Jimmy Garoppolo | 2 | -1 | -0.5 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Malcolm Brown | 14 | 54 | 3.9 | 0 |
| Tavon Austin | 4 | 24 | 6.0 | 0 |
| Lance Dunbar | 6 | 20 | 3.3 | 1 |
| Sean Mannion | 2 | 4 | 2.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| George Kittle | 4/6 | 100 | 25.0 | 0 |
| Matt Breida | 1/2 | 32 | 32.0 | 0 |
| Trent Taylor | 2/2 | 29 | 14.5 | 0 |
| Garrett Celek | 1/1 | 28 | 28.0 | 0 |
| Kendrick Bourne | 2/5 | 28 | 14.0 | 0 |
| Marquise Goodwin | 2/4 | 28 | 14.0 | 1 |
| Kyle Juszczyk | 4/4 | 19 | 4.8 | 0 |
| Aldrick Robinson | 1/3 | 12 | 12.0 | 1 |
| Carlos Hyde | 2/4 | 10 | 5.0 | 0 |
| Louis Murphy | 1/2 | 6 | 6.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Thomas | 3/4 | 75 | 25.0 | 0 |
| Pharoh Cooper | 2/4 | 30 | 15.0 | 0 |
| Gerald Everett | 3/6 | 16 | 5.3 | 0 |
| Josh Reynolds | 2/6 | 16 | 8.0 | 0 |
| Tavon Austin | 3/5 | 14 | 4.7 | 0 |
| Derek Carrier | 2/2 | 10 | 5.0 | 0 |
| Malcolm Brown | 4/5 | 7 | 1.8 | 0 |
| Lance Dunbar | 1/2 | 1 | 1.0 | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Brock CoyleLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Eric ReidS | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Dontae JohnsonDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 4 | — | 0 | 0 | 1 | 1 | 0 |
| Reuben FosterOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Earl MitchellDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tank CarradineDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Sheldon DayDT | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Adrian ColbertFS | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Elvis DumervilDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cassius MarshLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Tyvis PowellDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eli HaroldLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald BlairDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron NearyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald EverettTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aldrick RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle JuszczykFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos HydeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy GaroppoloQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendrick BourneWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Greg MabinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kevin PetersonCB | 8 | — | 0 | 2 | 5 | 0 | 0 |
| Cory LittletonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah JohnsonDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cody DavisDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Nickell Robey-ColemanDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HagerOLB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Blake CountessCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron LynchLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos ThompsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tanzel SmartDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aldrick RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrunn WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy GaroppoloQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos HydeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendrick BourneWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Derek CarrierTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron NearyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald EverettTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 2/2 | 48 | 4/4 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sam Ficken | 2/2 | 23 | 1/1 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Laken Tomlinson | G | 64 | 100% |
| Joe Staley | T | 64 | 100% |
| Daniel Kilgore | C | 64 | 100% |
| Jimmy Garoppolo | QB | 64 | 100% |
| Zane Beadles | G | 62 | 97% |
| Brandon Fusco | G | 62 | 97% |
| Carlos Hyde | RB | 45 | 70% |
| Aldrick Robinson | WR | 39 | 61% |
| Kyle Juszczyk | FB | 39 | 61% |
| George Kittle | TE | 36 | 56% |
| Garrett Celek | TE | 34 | 53% |
| Louis Murphy | WR | 30 | 47% |
| Logan Paulsen | TE | 23 | 36% |
| Marquise Goodwin | WR | 21 | 33% |
| Matt Breida | RB | 20 | 31% |
| Kendrick Bourne | WR | 18 | 28% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Darrell Williams | T | 65 | 100% |
| Aaron Neary | C | 65 | 100% |
| Cornelius Lucas | T | 65 | 100% |
| Jamon Brown | G | 65 | 100% |
| Austin Blythe | C | 65 | 100% |
| Sean Mannion | QB | 65 | 100% |
| Pharoh Cooper | WR | 64 | 98% |
| Mike Thomas | WR | 60 | 92% |
| Josh Reynolds | WR | 47 | 72% |
| Malcolm Brown | RB | 41 | 63% |
| Gerald Everett | TE | 33 | 51% |
| Tavon Austin | WR | 24 | 37% |
| Lance Dunbar | RB | 24 | 37% |
| Derek Carrier | TE | 20 | 31% |