Week 17 · 2017 Season· FINAL
Date
Sunday, December 31, 2017
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
SFO 34 — LAR 13
Offense
SFO | Stat | LAR |
|---|---|---|
| 292 | Net Pass Yards | 149 |
| 292 | Pass Yards (gross) | 169 |
| 169 | Rush Yards | 102 |
| 461 | Total Yards | 251 |
| 20 | Completions / Attempts | 20 |
| 13 | Passing 1st Downs | 7 |
| 10 | Rushing 1st Downs | 6 |
| 36 | Total 1st Downs | 20 |
| 0 | Sacks Allowed | 3 |
Advanced (EPA)
SFO | Stat | LAR |
|---|---|---|
| 8.72 | Passing EPA | -12.43 |
| 1.47 | Rushing EPA | 0.63 |
| 8.72 | Receiving EPA | -8.44 |
| 1.10 | Pass/Rush Ratio | 1.31 |
Defense
SFO | Stat | LAR |
|---|---|---|
| 3.0 | Sacks | 0.0 |
| 5 | QB Hits | 0 |
| 0 | Interceptions | 2 |
| 4 | Passes Defended | 6 |
| 44 | Solo Tackles | 38 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
SFO | Stat | LAR |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 4 | PAT Made / Attempted | 1 |
| 3 | Punt Returns | 2 |
| 32 | Punt Return Yards | 6 |
| 0 | Kickoff Returns | 1 |
| 0 | KO Return Yards | 13 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | LAR |
|---|---|---|
| 4 | Penalties | 6 |
| 23 | Penalty Yards | 46 |
| 0 | Timeouts Used | 3 |

