Week 10 · 2017 Season· FINAL
Date
Sun, Nov 12, 2017
Week 10
Kickoff
4:05 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
HOU 7, LAR 33
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Savage | 18/36 | 221 | 1 | 2 | 55.4 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 25/37 | 355 | 3 | 0 | 125.4 |
| Johnny Hekker | 1/1 | 6 | 0 | 0 | 91.7 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 11 | 60 | 5.5 | 0 |
| D'Onta Foreman | 7 | 18 | 2.6 | 0 |
| Alfred Blue | 4 | 10 | 2.5 | 0 |
| Braxton Miller | 1 | 1 | 1.0 | 0 |
| Tom Savage | 2 | 0 | 0.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 11 | 68 | 6.2 | 0 |
| Lance Dunbar | 5 | 31 | 6.2 | 0 |
| Jared Goff | 4 | 3 | 0.8 | 0 |
| Tavon Austin | 5 | 2 | 0.4 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 7/14 | 111 | 15.9 | 0 |
| Bruce Ellington | 4/8 | 41 | 10.3 | 1 |
| Stephen Anderson | 2/3 | 30 | 15.0 | 0 |
| Will Fuller | 2/3 | 15 | 7.5 | 0 |
| Lamar Miller | 1/1 | 14 | 14.0 | 0 |
| C.J. Fiedorowicz | 2/6 | 10 | 5.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 8/10 | 171 | 21.4 | 2 |
| Todd Gurley | 6/7 | 68 | 11.3 | 0 |
| Cooper Kupp | 6/7 | 47 | 7.8 | 0 |
| Sammy Watkins | 2/3 | 41 | 20.5 | 1 |
| Tyler Higbee | 2/4 | 22 | 11.0 | 0 |
| Pharoh Cooper | 2/2 | 12 | 6.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Johnathan JosephCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin JohnsonCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Jelani JenkinsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Benardrick McKinneyILB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kurtis DrummondFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Corey MooreDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarr HoustonLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus GilchristS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Xavier Su'a-FiloG | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chris ThompsonWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tom SavageQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick MartinC | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alec OgletreeILB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Mark BarronILB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Trumaine JohnsonCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Kayvon WebsterS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nickell Robey-ColemanDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ethan WestbrooksDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrunn WalkerDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Aaron DonaldDL | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Lamarcus JoynerS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Xavier Su'a-FiloG | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt LongacreOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Connor BarwinILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tom SavageQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick MartinC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny HekkerP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Cory LittletonILB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Blake CountessCB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 0/1 | — | 1/1 | — |
0-190/020-290/030-390/140-490/050-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 4/4 | 50 | 3/3 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Nick Martin | C | 70 | 100% |
| Chris Clark | T | 70 | 100% |
| Breno Giacomini | T | 70 | 100% |
| Xavier Su'a-Filo | G | 70 | 100% |
| DeAndre Hopkins | WR | 69 | 99% |
| Tom Savage | QB | 68 | 97% |
| C.J. Fiedorowicz | TE | 63 | 90% |
| Greg Mancz | C | 60 | 86% |
| Bruce Ellington | WR | 43 | 61% |
| Lamar Miller | RB | 41 | 59% |
| Stephen Anderson | TE | 35 | 50% |
| Will Fuller | WR | 32 | 46% |
| Braxton Miller | WR | 20 | 29% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Whitworth | T | 66 | 100% |
| Jamon Brown | G | 66 | 100% |
| Rob Havenstein | T | 66 | 100% |
| John Sullivan | C | 66 | 100% |
| Jared Goff | QB | 66 | 100% |
| Cooper Kupp | WR | 56 | 85% |
| Tyler Higbee | TE | 54 | 82% |
| Todd Gurley | RB | 53 | 80% |
| Robert Woods | WR | 52 | 79% |
| Rodger Saffold | G | 51 | 77% |
| Sammy Watkins | WR | 51 | 77% |
| Gerald Everett | TE | 20 | 30% |