Week 5 · 2017 Season· FINAL
Date
Thursday, October 5, 2017
Kickoff
8:25 PM
Location
Raymond James Stadium · Tampa, Florida
Result
NWE 19 — TAM 14
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 30/40 | 303 | 1 | 1 | 94.1 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 26/46 | 334 | 1 | 0 | 86.7 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dion Lewis | 7 | 53 | 7.6 | 0 |
| Mike Gillislee | 12 | 52 | 4.3 | 0 |
| Tom Brady | 2 | 5 | 2.5 | 0 |
| James White | 2 | 3 | 1.5 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Doug Martin | 13 | 74 | 5.7 | 1 |
| Jameis Winston | 3 | 11 | 3.7 | 0 |
| Charles Sims | 1 | 3 | 3.0 | 0 |
| Jacquizz Rodgers | 3 | 2 | 0.7 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandin Cooks | 5/8 | 85 | 17.0 | 0 |
| Danny Amendola | 8/8 | 77 | 9.6 | 0 |
| Chris Hogan | 8/11 | 74 | 9.3 | 1 |
| James White | 7/9 | 57 | 8.1 | 0 |
| Dion Lewis | 2/2 | 10 | 5.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 5/9 | 106 | 21.2 | 0 |
| Cameron Brate | 5/9 | 68 | 13.6 | 1 |
| Adam Humphries | 3/5 | 51 | 17.0 | 0 |
| Mike Evans | 5/8 | 49 | 9.8 | 0 |
| Charles Sims | 5/7 | 31 | 6.2 | 0 |
| Jacquizz Rodgers | 1/1 | 13 | 13.0 | 0 |
| Chris Godwin | 1/2 | 8 | 8.0 | 0 |
| Doug Martin | 1/3 | 8 | 8.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin McCourtyFS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Malcolm ButlerCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan RichardsFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trey FlowersLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungS | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Lawrence GuyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cassius MarshLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jonathan JonesCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Deatrich WiseDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris HoganWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnson BademosiDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThuneyG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kendell BeckwithLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Justin EvansS | 8 | — | 0 | 1 | 2 | 0 | 0 |
| Adarius TaylorILB | 7 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Vernon Hargreaves IIICB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Robert McClainDB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Chris ConteFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald McCoyDT | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| William GholstonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Noah SpenceDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah JohnsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Devante BondLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AyersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HoganWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan RussellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThuneyG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan SmithCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris Godwin Jr.WR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 4/4 | 48 | 1/1 | — |
0-190/020-292/230-390/040-492/250-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 0/3 | — | 2/2 | — |
0-190/020-290/030-390/140-490/150-590/160+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Solder | T | 74 | 100% |
| Joe Thuney | G | 74 | 100% |
| Shaq Mason | G | 74 | 100% |
| Marcus Cannon | T | 74 | 100% |
| Chris Hogan | WR | 74 | 100% |
| David Andrews | C | 74 | 100% |
| Tom Brady | QB | 74 | 100% |
| Brandin Cooks | WR | 72 | 97% |
| Danny Amendola | WR | 55 | 74% |
| Dwayne Allen | TE | 50 | 68% |
| James White | RB | 35 | 47% |
| Mike Gillislee | RB | 24 | 32% |
| Phillip Dorsett | WR | 20 | 27% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| J.R. Sweezy | G | 72 | 100% |
| Donovan Smith | T | 72 | 100% |
| Demar Dotson | T | 72 | 100% |
| Jameis Winston | QB | 72 | 100% |
| Ali Marpet | C | 72 | 100% |
| Mike Evans | WR | 68 | 94% |
| DeSean Jackson | WR | 52 | 72% |
| Adam Humphries | WR | 52 | 72% |
| Cameron Brate | TE | 49 | 68% |
| O.J. Howard | TE | 41 | 57% |
| Kevin Pamphile | G | 39 | 54% |
| Evan Dietrich-Smith | G | 33 | 46% |
| Charles Sims | RB | 32 | 44% |
| Doug Martin | RB | 26 | 36% |