Week 4 · 2017 Season· FINAL
Date
Sunday, October 1, 2017
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
CAR 33 — NWE 30
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 22/29 | 316 | 3 | 1 | 130.8 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 32/45 | 307 | 2 | 0 | 104.6 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Stewart | 14 | 68 | 4.9 | 0 |
| Cam Newton | 8 | 44 | 5.5 | 1 |
| Christian McCaffrey | 6 | 16 | 2.7 | 0 |
| Damiere Byrd | 1 | 12 | 12.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Gillislee | 12 | 49 | 4.1 | 0 |
| Dion Lewis | 4 | 18 | 4.5 | 1 |
| James White | 1 | 7 | 7.0 | 0 |
| Brandin Cooks | 1 | 4 | 4.0 | 0 |
| Tom Brady | 1 | 2 | 2.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kelvin Benjamin | 4/4 | 104 | 26.0 | 0 |
| Devin Funchess | 7/9 | 70 | 10.0 | 2 |
| Ed Dickson | 3/4 | 62 | 20.7 | 0 |
| Fozzy Whittaker | 3/3 | 34 | 11.3 | 1 |
| Christian McCaffrey | 4/6 | 33 | 8.3 | 0 |
| Russell Shepard | 1/1 | 13 | 13.0 | 0 |
| Jonathan Stewart | 0/1 | 0 | — | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rob Gronkowski | 4/5 | 80 | 20.0 | 0 |
| Chris Hogan | 5/9 | 60 | 12.0 | 1 |
| James White | 10/12 | 47 | 4.7 | 0 |
| Danny Amendola | 6/7 | 42 | 7.0 | 1 |
| Brandin Cooks | 3/6 | 38 | 12.7 | 0 |
| Phillip Dorsett | 1/1 | 17 | 17.0 | 0 |
| James Develin | 2/2 | 14 | 7.0 | 0 |
| Dion Lewis | 1/1 | 9 | 9.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 13 | — | 1 | 0 | 0 | 0 | 0 |
| Shaq ThompsonOLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 6 | — | 0 | 0 | 2 | 0 | 0 |
| James BradberryCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Julius PeppersDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Demetrious CoxDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Captain MunnerlynDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt ColemanS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kevon SeymourCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan StewartRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damiere ByrdWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex ArmahRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm ButlerCB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Trey FlowersLB | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Kyle Van NoyMLB | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric RoweCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan StewartRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cassius MarshLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquis FlowersOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damiere ByrdWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James DevelinFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoldenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/2 | 48 | 3/4 | ✓ |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 3/3 | 58 | 3/3 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Larsen | C | 63 | 100% |
| Daryl Williams | T | 63 | 100% |
| Andrew Norwell | G | 63 | 100% |
| Matt Kalil | T | 63 | 100% |
| Cam Newton | QB | 63 | 100% |
| Trai Turner | G | 62 | 98% |
| Ed Dickson | TE | 62 | 98% |
| Devin Funchess | WR | 58 | 92% |
| Kelvin Benjamin | WR | 57 | 90% |
| Christian McCaffrey | RB | 48 | 76% |
| Russell Shepard | WR | 35 | 56% |
| Jonathan Stewart | RB | 28 | 44% |
| Chris Manhertz | TE | 17 | 27% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thuney | G | 70 | 100% |
| Nate Solder | T | 70 | 100% |
| Marcus Cannon | T | 70 | 100% |
| Shaq Mason | G | 70 | 100% |
| Rob Gronkowski | TE | 70 | 100% |
| David Andrews | C | 70 | 100% |
| Tom Brady | QB | 70 | 100% |
| Chris Hogan | WR | 68 | 97% |
| Brandin Cooks | WR | 64 | 91% |
| James White | RB | 43 | 61% |
| Danny Amendola | WR | 36 | 51% |
| Mike Gillislee | RB | 18 | 26% |