Week 4 · 2017 Season· FINAL
Date
Sun, Oct 1, 2017
Week 4
Kickoff
1:00 PM ET
Location
Gillette Stadium
Foxborough, Massachusetts
Result
CAR 33, NWE 30
18 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NE | Q1 15:00 · OPP 35 | 9 | 52 | 3:08 | +1.5 | Field goal |
| 2 | CAR | Q1 11:47 · OPP 35 | 9 | 61 | 4:02 | +2.2 | Field goal |
| 3 | NE | Q1 7:41 · OPP 35 | 7 | 13 | 3:06 | -2.8 | Punt |
| 4 | CAR | Q1 4:27 · CAR 36 | 3 | 7 | 1:07 | -2.8 | Turnover |
| 5 | NE | Q1 3:11 · NE 26 | 12 | 51 | 5:32 | +5.7 | Touchdown |
| 6 | CAR | Q2 12:39 · OPP 35 | 8 | 75 | 2:58 | +6.2 | Touchdown |
| 7 | NE | Q2 9:41 · OPP 35 | 13 | 57 | 5:07 | +1.6 | Field goal |
| 8 | CAR | Q2 4:30 · OPP 35 | 11 | 84 | 4:04 | +6.2 | Touchdown |
| 9 | NE | Q2 0:26 · OPP 35 | 5 | 35 | 0:22 | +2.6 | Field goal |
| 10 | CAR | Q3 15:00 · OPP 35 | 7 | 66 | 2:31 | -0.7 | Turnover |
| 11 | NE | Q3 12:19 · NE 7 | 8 | 25 | 2:51 | -1.2 | Punt |
| 12 | CAR | Q3 9:17 · CAR 32 | 12 | 63 | 6:30 | +4.8 | Touchdown |
| 13 | NE | Q3 2:47 · OPP 35 | 6 | 16 | 1:50 | -2.8 | Punt |
| 14 | CAR | Q3 0:48 · CAR 36 | 7 | 59 | 2:50 | +5.6 | Touchdown |
| 15 | NE | Q4 12:58 · OPP 35 | 11 | 75 | 4:12 | +5.6 | Touchdown |
| 16 | CAR | Q4 8:46 · OPP 35 | 5 | -7 | 1:12 | -3.9 | Punt |
| 17 | NE | Q4 7:27 · OPP 49 | 11 | 49 | 4:18 | +4.2 | Touchdown |
| 18 | CAR | Q4 3:09 · OPP 35 | 11 | 36 | 3:05 | +2.2 | Field goal |
164 plays · grouped by drive
NE
CAR
NE
CAR
NE
CAR
NE
CAR
NE
CAR
NE
CAR
NE
CAR
NE
CAR
NE
CAR