Week 4 · 2017 Season· FINAL
Date
Sunday, October 1, 2017
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
TEN 14 — HOU 57
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marcus Mariota | 6/10 | 96 | 0 | 2 | 52.5 |
| Matt Cassel | 4/10 | 21 | 0 | 2 | 8.3 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 25/34 | 283 | 4 | 1 | 125.0 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marcus Mariota | 4 | 39 | 9.8 | 2 |
| DeMarco Murray | 7 | 31 | 4.4 | 0 |
| Derrick Henry | 6 | 7 | 1.2 | 0 |
| Taywan Taylor | 1 | 6 | 6.0 | 0 |
| David Fluellen | 1 | 3 | 3.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 19 | 75 | 3.9 | 1 |
| D'Onta Foreman | 13 | 45 | 3.5 | 0 |
| Deshaun Watson | 4 | 24 | 6.0 | 1 |
| Bruce Ellington | 1 | 13 | 13.0 | 0 |
| Alfred Blue | 4 | 12 | 3.0 | 0 |
| Will Fuller | 1 | 4 | 4.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Delanie Walker | 3/7 | 51 | 17.0 | 0 |
| Rishard Matthews | 3/8 | 49 | 16.3 | 0 |
| Eric Decker | 2/2 | 13 | 6.5 | 0 |
| DeMarco Murray | 2/2 | 4 | 2.0 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 10/12 | 107 | 10.7 | 1 |
| Lamar Miller | 4/5 | 56 | 14.0 | 1 |
| Bruce Ellington | 3/4 | 44 | 14.7 | 0 |
| Will Fuller | 4/6 | 35 | 8.8 | 2 |
| Stephen Anderson | 2/2 | 28 | 14.0 | 0 |
| Ryan Griffin | 2/5 | 13 | 6.5 | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kevin ByardFS | 8 | — | 0 | 1 | 2 | 0 | 0 |
| Wesley WoodyardILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jurrell CaseyDE | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Logan RyanCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Brian OrakpoOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| LeShaun SimsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Avery WilliamsonILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis RileyFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Erik WaldenLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jayon BrownILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nate PalmerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brice McCainCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick MorganOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Da'Norris SearcyS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Karl KlugDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| DeAndre HopkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt CasselQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Delanie WalkerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip SupernawTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rishard MatthewsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brynden TrawickDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taywan TaylorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dylan ColeLB | 5 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Andre HalDB | 4 | — | 0 | 2 | 2 | 0 | 0 |
| Kareem JacksonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Johnthan BanksDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus GilchristS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Brandon DunnNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Benardrick McKinneyILB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan TodmanRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt CasselQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Delanie WalkerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rishard MatthewsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian CovingtonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey MooreDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel HeathDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taywan TaylorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre HopkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ka'imi FairbairnK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 0/0 | — | 2/2 | — |
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 50 | 6/7 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Lewan | T | 41 | 100% |
| Quinton Spain | G | 41 | 100% |
| Josh Kline | G | 41 | 100% |
| Jack Conklin | T | 41 | 100% |
| Ben Jones | C | 41 | 100% |
| Eric Decker | WR | 34 | 83% |
| Rishard Matthews | WR | 34 | 83% |
| Delanie Walker | TE | 31 | 76% |
| Taywan Taylor | WR | 24 | 59% |
| Marcus Mariota | QB | 23 | 56% |
| DeMarco Murray | RB | 23 | 56% |
| Jonnu Smith | TE | 22 | 54% |
| Derrick Henry | RB | 18 | 44% |
| Matt Cassel | QB | 18 | 44% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Chris Clark | T | 84 | 100% |
| Breno Giacomini | T | 84 | 100% |
| Xavier Su'a-Filo | G | 84 | 100% |
| Nick Martin | C | 84 | 100% |
| Ryan Griffin | TE | 81 | 96% |
| Jeff Allen | G | 78 | 93% |
| DeAndre Hopkins | WR | 78 | 93% |
| Deshaun Watson | QB | 78 | 93% |
| Will Fuller | WR | 67 | 80% |
| Bruce Ellington | WR | 66 | 79% |
| Lamar Miller | RB | 57 | 68% |
| D'Onta Foreman | RB | 24 | 29% |