Week 1 · 2017 Season· FINAL
Date
Sunday, September 10, 2017
Kickoff
8:30 PM
Location
AT&T Stadium · Arlington, Texas
Result
NYG 3 — DAL 19
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 29/38 | 220 | 0 | 1 | 78.8 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 24/39 | 268 | 1 | 0 | 90.5 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Paul Perkins | 7 | 16 | 2.3 | 0 |
| Orleans Darkwa | 3 | 14 | 4.7 | 0 |
| Sterling Shepard | 1 | 6 | 6.0 | 0 |
| Eli Manning | 1 | -1 | -1.0 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 24 | 104 | 4.3 | 0 |
| Dak Prescott | 3 | 24 | 8.0 | 0 |
| Alfred Morris | 4 | 1 | 0.3 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Roger Lewis | 4/6 | 54 | 13.5 | 0 |
| Shane Vereen | 9/10 | 51 | 5.7 | 0 |
| Evan Engram | 4/5 | 44 | 11.0 | 0 |
| Sterling Shepard | 7/8 | 44 | 6.3 | 0 |
| Brandon Marshall | 1/4 | 10 | 10.0 | 0 |
| Paul Perkins | 2/3 | 9 | 4.5 | 0 |
| Rhett Ellison | 1/1 | 9 | 9.0 | 0 |
| Orleans Darkwa | 1/1 | -1 | -1.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrance Williams | 6/7 | 68 | 11.3 | 0 |
| Jason Witten | 7/9 | 59 | 8.4 | 1 |
| Dez Bryant | 2/9 | 43 | 21.5 | 0 |
| Ezekiel Elliott | 5/5 | 36 | 7.2 | 0 |
| Cole Beasley | 3/5 | 32 | 10.7 | 0 |
| Brice Butler | 1/3 | 30 | 30.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| B.J. GoodsonMLB | 17 | — | 1 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Landon CollinsLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan CasillasOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Dalvin TomlinsonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darian ThompsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Robert ThomasNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne HarrisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kerry WynnDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay BromleyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Romeo OkwaraDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roger LewisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sean LeeOLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| DeMarcus LawrenceDE | 5 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Damien WilsonOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Byron JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kavon FrazierFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Orlando ScandrickDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrone CrawfordDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles TapperDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Roger LewisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin DurantOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen PaeaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Aldrick Rosas | 1/1 | 25 | 0/0 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 4/4 | 48 | 1/1 | — |
0-190/020-291/130-391/140-492/250-590/060+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Justin Pugh | G | 57 | 100% |
| Ereck Flowers | T | 57 | 100% |
| John Jerry | G | 57 | 100% |
| Bobby Hart | T | 57 | 100% |
| Sterling Shepard | WR | 57 | 100% |
| Weston Richburg | C | 57 | 100% |
| Eli Manning | QB | 57 | 100% |
| Brandon Marshall | WR | 50 | 88% |
| Evan Engram | TE | 47 | 82% |
| Roger Lewis | WR | 44 | 77% |
| Shane Vereen | RB | 31 | 54% |
| Rhett Ellison | TE | 19 | 33% |
| Paul Perkins | RB | 18 | 32% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Zack Martin | G | 74 | 100% |
| Chaz Green | G | 74 | 100% |
| Travis Frederick | C | 74 | 100% |
| Jason Witten | TE | 74 | 100% |
| La'el Collins | T | 74 | 100% |
| Tyron Smith | T | 74 | 100% |
| Dak Prescott | QB | 74 | 100% |
| Dez Bryant | WR | 67 | 91% |
| Ezekiel Elliott | RB | 60 | 81% |
| Cole Beasley | WR | 52 | 70% |
| Terrance Williams | WR | 38 | 51% |
| Brice Butler | WR | 35 | 47% |
| James Hanna | TE | 21 | 28% |