Week 1 · 2017 Season· FINAL
Date
Sunday, September 10, 2017
Kickoff
8:30 PM
Location
AT&T Stadium · Arlington, Texas
Result
NYG 3 — DAL 19
Offense
NYG | Stat | DAL |
|---|---|---|
| 198 | Net Pass Yards | 263 |
| 220 | Pass Yards (gross) | 268 |
| 35 | Rush Yards | 129 |
| 233 | Total Yards | 392 |
| 29 | Completions / Attempts | 24 |
| 10 | Passing 1st Downs | 12 |
| 2 | Rushing 1st Downs | 9 |
| 22 | Total 1st Downs | 33 |
| 3 | Sacks Allowed | 1 |
Advanced (EPA)
NYG | Stat | DAL |
|---|---|---|
| -6.14 | Passing EPA | 6.07 |
| -1.27 | Rushing EPA | -0.35 |
| -0.56 | Receiving EPA | 7.26 |
| 3.17 | Pass/Rush Ratio | 1.26 |
Defense
NYG | Stat | DAL |
|---|---|---|
| 1.0 | Sacks | 3.0 |
| 3 | QB Hits | 5 |
| 0 | Interceptions | 1 |
| 3 | Passes Defended | 1 |
| 39 | Solo Tackles | 38 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NYG | Stat | DAL |
|---|---|---|
| 1 | FG Made / Attempted | 4 |
| 0 | PAT Made / Attempted | 1 |
| 1 | Punt Returns | 1 |
| 1 | Punt Return Yards | 0 |
| 2 | Kickoff Returns | 2 |
| 42 | KO Return Yards | 42 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NYG | Stat | DAL |
|---|---|---|
| 6 | Penalties | 5 |
| 55 | Penalty Yards | 50 |
| 3 | Timeouts Used | 3 |

